2020-21 Baseball Statistics - Pitt Community College

Games 40
Runs 305
Batting Average .300
On Base Percentage .410
Slugging Percentage .458
Home Runs 41
Schedule Summary
Overall (Pct.)22-18 (.550)
Conference (Pct.) 16-11 (.593)
StreakLost 2
Home10-9
Away9-8
Neutral3-1
Full Scores and Schedule »
Recent Games
May 9 at Brunswick Community College L, 13-3
May 14 vs. Wake Technical Community College W, 8-4
May 15 vs. Catawba Valley Community College W, 9-3
May 16 vs. Brunswick Community College W, 3-1
May 17 vs. Patrick Henry Community College L, 5-4
May 18 Patrick Henry Community College L, 8-6
Statistics category Overall Conf
Games 40 27
At Bats 1272 818
Runs 305 208
Hits 381 263
Doubles 65 44
Triples 7 6
Home Runs 41 28
Runs Batted In 278 190
Extra Base Hits 113 78
Total Bases 583 403
Walks 205 128
Hit by pitch 47 30
Strikeouts 313 174
Sacrifice Flies 20 14
Sacrifice Hits 17 14
Hit into double play 1 -
Stolen Bases 40 26
Caught Stealing 12 8
Batting Average .300 .322
On Base Percentage .410 .425
Slugging Percentage .458 .493
Earned Run Average 5.14 4.96
Shutouts 1 1
At Bats Against 1213 787
Batting Average Against .267 .277
Home Games Played 19 14
Hitting
No. Yr Pos
1 Cam Jackson Freshman OF 38 155 43 53 12 1 7 32 14 31 6 1 .342 .400 .568
15 Jayson Arendt Freshman INF/RHP 39 137 34 47 7 0 8 33 20 30 9 2 .343 .444 .569
18 Caleb Morris Sophomore INF 36 130 40 50 6 1 9 43 13 26 2 0 .385 .439 .654
13 Shea Ward Freshman INF/OF 37 118 26 30 6 0 4 26 24 41 4 2 .254 .385 .407
32 Martin Zelenka Freshman C 33 105 28 35 5 1 6 28 23 19 1 1 .333 .458 .571
12 Anthony Hennings Sophomore 33 102 28 31 7 1 2 23 16 26 7 2 .304 .425 .451
6 Robert Buckley Freshman 33 97 17 25 5 0 1 20 14 14 1 0 .258 .361 .340
5 Bryce Lewis Sophomore 32 93 23 25 5 1 0 13 13 37 1 2 .269 .367 .344
10 Houston Koon Freshman 32 88 20 31 2 2 2 22 19 12 3 0 .352 .482 .489
31 Jamie Winfield Freshman INF 25 74 11 21 5 0 2 16 11 22 0 0 .284 .404 .432
2 Shane Nolan Freshman INF 25 55 14 14 2 0 0 10 11 20 5 0 .255 .406 .291
22 Garrett Capaforte Freshman INF/OF 17 30 4 4 1 0 0 1 7 12 0 0 .133 .333 .167
7 Tristen Kenyon Sophomore C 15 29 4 3 0 0 0 3 10 7 0 0 .103 .341 .103
19 Caleb Smallwood Freshman OF 20 28 5 6 1 0 0 3 2 12 0 1 .214 .313 .250
4 Dorian Clark Freshman 14 16 4 3 0 0 0 1 4 3 1 1 .188 .391 .188
17 Peyton Richards Freshman C 5 8 1 1 0 0 0 1 1 1 0 0 .125 .222 .125
24 Jared Raynor Freshman INF 6 7 3 2 1 0 0 3 3 0 0 0 .286 .545 .429
  Totals     40 1272 305 381 65 7 41 278 205 313 40 12 .300 .410 .458
  Opponent     40 1212 238 324 71 6 32 219 143 381 57 17 .267 .360 .415
Extended Hitting
No. Yr Pos
1 Cam Jackson Freshman OF 38 3 3 3 88 20 - 5 4 1.25 178
15 Jayson Arendt Freshman INF/RHP 39 5 0 1 78 15 - 4 3 1.33 163
18 Caleb Morris Sophomore INF 36 2 3 0 85 16 - 3 4 0.75 148
13 Shea Ward Freshman INF/OF 37 3 3 0 48 10 - 1 4 0.25 148
32 Martin Zelenka Freshman C 33 2 1 2 60 12 - 3 4 0.75 133
12 Anthony Hennings Sophomore 33 7 2 4 46 10 - 4 1 4.00 131
6 Robert Buckley Freshman 33 4 4 0 33 6 1 3 1 3.00 119
10 Houston Koon Freshman 32 4 1 0 43 6 - 2 3 0.67 112
5 Bryce Lewis Sophomore 32 2 1 0 32 6 - 3 2 1.50 109
31 Jamie Winfield Freshman INF 25 4 0 0 32 7 - 0 2 0.00 89
2 Shane Nolan Freshman INF 25 3 0 4 16 2 - 1 1 1.00 73
7 Tristen Kenyon Sophomore C 15 1 1 1 3 0 - 0 - - 42
22 Garrett Capaforte Freshman INF/OF 17 2 0 0 5 1 - 1 - - 39
19 Caleb Smallwood Freshman OF 20 2 0 1 7 1 - 0 - - 33
4 Dorian Clark Freshman 14 2 1 1 3 0 - 1 2 0.50 24
24 Jared Raynor Freshman INF 6 1 0 0 3 1 - 0 - - 11
17 Peyton Richards Freshman C 5 0 0 0 1 0 - 0 - - 9
  Totals     40 47 20 17 583 113 1 31 31 1.00 1561
  Opponent     40 44 22 14 503 109 3 26 23 1.13 1435
Pitching
No. Yr Pos
20 Josh Harlow Freshman RHP 13 13 5 1 0 - 69.2 63 36 29 18 88 11.37 5 3.75 -
16 Matt Little Sophomore LHP 14 12 5 4 0 - 63.2 76 38 28 15 54 7.63 5 3.96 -
11 Jack Goleski Freshman LHP 13 8 3 2 0 - 39.2 58 44 36 18 54 12.25 10 8.17 -
9 Logan Everette Freshman LHP 9 5 2 1 0 - 35.1 30 29 22 22 48 12.23 3 5.60 -
28 Grant Millay Freshman RHP 11 0 1 1 2 - 23.1 21 15 11 5 30 11.57 3 4.24 -
30 Paul Gervase Freshman RHP 14 0 3 2 3 - 21.2 11 8 4 7 35 14.54 2 1.66 -
14 Logan Jarosz Sophomore RHP 11 0 0 1 0 - 14.1 10 12 6 7 13 8.16 1 3.77 -
27 Parks Ledwell Freshman 8 1 0 3 0 - 13.1 13 17 14 14 13 8.78 0 9.45 -
29 Mitchell Hofler Freshman RHP 7 1 2 1 1 - 10.1 13 7 7 9 15 13.06 1 6.10 -
3 Davis Pugh Freshman LHP 6 0 0 0 0 - 6.2 10 8 6 7 10 13.50 1 8.10 -
26 Jordan Leggett Sophomore RHP 4 0 0 0 0 - 5.0 3 4 3 7 7 12.60 0 5.40 -
15 Jayson Arendt Freshman INF/RHP 2 0 0 1 0 - 4.0 7 5 5 3 7 15.75 1 11.25 -
23 Cade Anderson Freshman RHP 4 0 0 1 0 - 3.2 4 7 2 6 6 14.73 0 4.91 -
21 Chase Britton Freshman 3 0 0 0 0 - 1.0 5 8 7 5 1 9.00 0 63.00 -
  Totals     40 40 21 18 6 - 311.2 324 238 178 143 381 11.00 32 5.14 1.50
  Opponent     40 40 18 21 6 - 310.0 381 305 254 205 313 9.09 41 7.37 -
Fielding
No. Yr Pos
32 Martin Zelenka Freshman C 33 301 284 14 3 .990 0 3 1 .250 16 0
18 Caleb Morris Sophomore INF 36 157 146 9 2 .987 13 0 0 - 0 0
7 Tristen Kenyon Sophomore C 15 91 86 5 0 1.000 0 0 0 - 8 0
1 Cam Jackson Freshman OF 38 78 72 3 3 .962 0 0 0 - 0 0
15 Jayson Arendt Freshman INF/RHP 39 110 56 48 6 .945 9 2 0 .000 0 0
5 Bryce Lewis Sophomore 32 58 53 1 4 .931 2 0 0 - 0 0
12 Anthony Hennings Sophomore 33 105 43 54 8 .924 11 0 0 - 0 0
10 Houston Koon Freshman 32 40 40 0 0 1.000 0 0 0 - 0 0
13 Shea Ward Freshman INF/OF 37 76 30 36 10 .868 3 0 0 - 0 0
31 Jamie Winfield Freshman INF 25 29 29 0 0 1.000 1 0 0 - 0 0
2 Shane Nolan Freshman INF 25 58 20 30 8 .862 4 0 0 - 0 0
17 Peyton Richards Freshman C 5 16 15 1 0 1.000 0 0 0 - 0 0
19 Caleb Smallwood Freshman OF 20 16 15 0 1 .938 0 0 0 - 0 0
4 Dorian Clark Freshman 14 10 9 0 1 .900 0 0 0 - 0 0
22 Garrett Capaforte Freshman INF/OF 17 16 7 8 1 .938 0 0 0 - 0 0
20 Josh Harlow Freshman RHP 13 7 5 1 1 .857 0 8 4 .333 0 0
16 Matt Little Sophomore LHP 14 8 5 3 0 1.000 0 6 3 .333 0 0
6 Robert Buckley Freshman 33 6 4 1 1 .833 0 0 0 - 0 0
24 Jared Raynor Freshman INF 6 11 4 4 3 .727 2 0 0 - 0 0
9 Logan Everette Freshman LHP 9 5 2 1 2 .600 0 6 3 .333 0 0
30 Paul Gervase Freshman RHP 14 4 2 1 1 .750 1 3 1 .250 0 0
29 Mitchell Hofler Freshman RHP 7 2 2 0 0 1.000 0 3 1 .250 0 0
28 Grant Millay Freshman RHP 11 4 2 2 0 1.000 0 4 2 .333 0 0
14 Logan Jarosz Sophomore RHP 11 4 1 3 0 1.000 0 6 0 .000 0 0
27 Parks Ledwell Freshman 8 3 1 1 1 .667 0 8 0 .000 0 0
21 Chase Britton Freshman 3 1 0 1 0 1.000 0 2 0 .000 0 0
11 Jack Goleski Freshman LHP 13 7 0 6 1 .857 0 6 3 .333 0 0
26 Jordan Leggett Sophomore RHP 4 1 0 1 0 1.000 1 0 0 - 0 0
  Totals     40 1228 935 235 58 .953 20 57 17 .230 24 0
  Opponent     40 1215 929 240 46 .962 21 40 12 .231 18 0
Hitting
No. Yr Pos
1 Cam Jackson Freshman OF 25 101 30 35 7 1 5 19 7 13 5 0 .347 .396 .584
18 Caleb Morris Sophomore INF 26 91 28 38 3 1 8 35 8 13 1 0 .418 .462 .736
15 Jayson Arendt Freshman INF/RHP 26 89 22 34 5 0 3 21 13 16 7 2 .382 .486 .539
13 Shea Ward Freshman INF/OF 25 76 19 23 5 0 4 21 18 24 2 2 .303 .423 .526
32 Martin Zelenka Freshman C 21 67 18 25 5 0 4 24 15 11 0 1 .373 .488 .627
10 Houston Koon Freshman 21 64 17 25 2 2 2 18 13 5 2 0 .391 .512 .578
6 Robert Buckley Freshman 21 61 11 16 2 0 1 13 6 9 0 0 .262 .324 .344
12 Anthony Hennings Sophomore 21 59 19 18 5 1 1 14 9 9 4 0 .305 .440 .475
5 Bryce Lewis Sophomore 19 52 15 15 3 1 0 7 8 22 1 2 .288 .387 .385
31 Jamie Winfield Freshman INF 17 48 6 14 3 0 0 6 6 17 0 0 .292 .404 .354
2 Shane Nolan Freshman INF 15 33 10 10 2 0 0 5 9 10 3 0 .303 .465 .364
22 Garrett Capaforte Freshman INF/OF 11 23 3 3 1 0 0 1 5 9 0 0 .130 .310 .174
7 Tristen Kenyon Sophomore C 11 23 2 1 0 0 0 2 6 7 0 0 .043 .267 .043
19 Caleb Smallwood Freshman OF 12 19 3 3 0 0 0 1 0 7 0 0 .158 .200 .158
4 Dorian Clark Freshman 10 8 4 2 0 0 0 1 4 2 1 1 .250 .500 .250
24 Jared Raynor Freshman INF 3 3 1 1 1 0 0 2 0 0 0 0 .333 .500 .667
17 Peyton Richards Freshman C 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
  Totals     27 818 208 263 44 6 28 190 128 174 26 8 .322 .425 .493
  Opponent     27 786 143 218 48 4 16 130 73 238 26 8 .277 .358 .410
Extended Hitting
No. Yr Pos
1 Cam Jackson Freshman OF 25 2 1 3 59 13 - 4 4 1.00 114
15 Jayson Arendt Freshman INF/RHP 26 5 0 1 48 8 - 3 3 1.00 108
18 Caleb Morris Sophomore INF 26 2 3 0 67 12 - 1 4 0.25 104
13 Shea Ward Freshman INF/OF 25 0 3 0 40 9 - 1 4 0.25 97
32 Martin Zelenka Freshman C 21 1 1 1 42 9 - 3 4 0.75 85
10 Houston Koon Freshman 21 3 0 0 37 6 - 2 3 0.67 80
12 Anthony Hennings Sophomore 21 6 1 3 28 7 - 4 - - 78
6 Robert Buckley Freshman 21 1 3 0 21 3 - 2 - - 71
5 Bryce Lewis Sophomore 19 1 1 0 20 4 - 1 2 0.50 62
31 Jamie Winfield Freshman INF 17 3 0 0 17 3 - 0 2 0.00 57
2 Shane Nolan Freshman INF 15 1 0 3 12 2 - 0 - - 46
7 Tristen Kenyon Sophomore C 11 1 0 1 1 0 - 0 - - 31
22 Garrett Capaforte Freshman INF/OF 11 1 0 0 4 1 - 1 - - 29
19 Caleb Smallwood Freshman OF 12 1 0 1 3 0 - 0 - - 21
4 Dorian Clark Freshman 10 1 1 1 2 0 - 1 2 0.50 15
24 Jared Raynor Freshman INF 3 1 0 0 2 1 - 0 - - 4
17 Peyton Richards Freshman C 2 0 0 0 0 0 - 0 - - 2
  Totals     27 30 14 14 403 78 - 23 28 0.82 1004
  Opponent     27 32 12 8 322 68 2 17 15 1.13 911
Pitching
No. Yr Pos
20 Josh Harlow Freshman RHP 9 9 5 1 0 - 49.0 47 24 19 15 65 11.94 3 3.49 -
16 Matt Little Sophomore LHP 9 9 3 4 0 - 44.0 61 30 24 6 33 6.75 3 4.91 -
11 Jack Goleski Freshman LHP 8 6 3 1 0 - 28.1 46 31 27 10 40 12.71 6 8.58 -
9 Logan Everette Freshman LHP 6 3 1 1 0 - 22.1 20 20 13 15 31 12.49 1 5.24 -
28 Grant Millay Freshman RHP 6 0 1 1 2 - 15.1 12 9 9 3 22 12.91 1 5.28 -
30 Paul Gervase Freshman RHP 6 0 1 1 2 - 10.1 9 4 2 3 18 15.68 1 1.74 -
14 Logan Jarosz Sophomore RHP 7 0 0 1 0 - 8.2 5 8 5 4 8 8.31 1 5.19 -
27 Parks Ledwell Freshman 5 0 0 1 0 - 7.1 7 11 8 7 5 6.14 0 9.82 -
29 Mitchell Hofler Freshman RHP 3 0 1 0 0 - 5.1 2 0 0 2 6 10.13 0 0.00 -
26 Jordan Leggett Sophomore RHP 2 0 0 0 0 - 3.0 3 2 1 4 4 12.00 0 3.00 -
3 Davis Pugh Freshman LHP 4 0 0 0 0 - 3.0 6 4 3 4 5 15.00 0 9.00 -
23 Cade Anderson Freshman RHP 1 0 0 0 0 - 1.0 0 0 0 0 1 9.00 0 0.00 -
  Totals     27 27 15 11 4 - 197.2 218 143 109 73 238 10.84 16 4.96 1.47
  Opponent     27 27 11 15 4 - 194.2 263 208 181 128 174 8.04 28 8.37 -
Fielding
No. Yr Pos
32 Martin Zelenka Freshman C 21 184 174 10 0 1.000 0 0 1 1.000 12 0
18 Caleb Morris Sophomore INF 26 126 118 8 0 1.000 10 0 0 - 0 0
7 Tristen Kenyon Sophomore C 11 62 57 5 0 1.000 0 0 0 - 4 0
1 Cam Jackson Freshman OF 25 44 40 3 1 .977 0 0 0 - 0 0
15 Jayson Arendt Freshman INF/RHP 26 76 37 35 4 .947 7 0 0 - 0 0
10 Houston Koon Freshman 21 32 32 0 0 1.000 0 0 0 - 0 0
12 Anthony Hennings Sophomore 21 76 30 41 5 .934 8 0 0 - 0 0
5 Bryce Lewis Sophomore 19 29 25 1 3 .897 1 0 0 - 0 0
31 Jamie Winfield Freshman INF 17 16 16 0 0 1.000 0 0 0 - 0 0
2 Shane Nolan Freshman INF 15 43 15 23 5 .884 3 0 0 - 0 0
13 Shea Ward Freshman INF/OF 25 49 13 27 9 .816 2 0 0 - 0 0
19 Caleb Smallwood Freshman OF 12 11 11 0 0 1.000 0 0 0 - 0 0
22 Garrett Capaforte Freshman INF/OF 11 12 4 7 1 .917 0 0 0 - 0 0
4 Dorian Clark Freshman 10 5 4 0 1 .800 0 0 0 - 0 0
6 Robert Buckley Freshman 21 5 3 1 1 .800 0 0 0 - 0 0
24 Jared Raynor Freshman INF 3 6 3 2 1 .833 1 0 0 - 0 0
20 Josh Harlow Freshman RHP 9 3 2 1 0 1.000 0 5 2 .286 0 0
16 Matt Little Sophomore LHP 9 4 2 2 0 1.000 0 4 1 .200 0 0
9 Logan Everette Freshman LHP 6 4 1 1 2 .500 0 5 2 .286 0 0
30 Paul Gervase Freshman RHP 6 1 1 0 0 1.000 0 1 1 .500 0 0
29 Mitchell Hofler Freshman RHP 3 1 1 0 0 1.000 0 0 0 - 0 0
14 Logan Jarosz Sophomore RHP 7 4 1 3 0 1.000 0 4 0 .000 0 0
28 Grant Millay Freshman RHP 6 3 1 2 0 1.000 0 2 0 .000 0 0
11 Jack Goleski Freshman LHP 8 6 0 5 1 .833 0 3 2 .400 0 0
27 Parks Ledwell Freshman 5 2 0 1 1 .500 0 2 0 .000 0 0
  Totals     27 808 593 179 36 .955 14 26 8 .235 16 0
  Opponent     27 784 584 169 31 .960 11 26 8 .235 10 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 USC Sumter   - - - - - - - - - - -
Feb 13 USC Sumter   - - - - - - - - - - -
Feb 14 USC Sumter   - - - - - - - - - - -
Feb 16 Mount Olive JV   - - - - - - - - - - -
Feb 16 Mount Olive JV   - - - - - - - - - - -
Feb 17 at Mt. Olive JV L, 6-5 32 5 8 3 0 0 4 7 9 0 1
Feb 20 Louisburg College   - - - - - - - - - - -
Feb 20 Louisburg College   - - - - - - - - - - -
Feb 21 at Louisburg College   - - - - - - - - - - -
Feb 24 at Barton College JV W, 13-10 38 13 11 2 0 1 11 11 7 1 0
Feb 25 at Louisburg College L, 13-8 38 8 10 1 0 2 8 7 13 0 0
Mar 6 at Bryant & Stratton College (VA) W, 12-0 22 12 7 2 1 2 11 13 7 2 0
Mar 6 at Bryant & Stratton College (VA) W, 13-2 27 13 10 3 1 2 12 8 7 0 0
Mar 7 Bryant & Stratton College (VA) W, 11-1 29 11 14 3 0 0 8 5 4 0 1
Mar 13 Lenoir Community College W, 8-1 34 8 12 2 1 0 8 4 3 0 1
Mar 13 Lenoir Community College L, 5-4 28 4 8 1 1 3 3 4 5 1 0
Mar 14 Lenoir Community College W, 10-2 23 10 9 1 0 1 10 4 6 1 0
Mar 17 at Louisburg College L, 22-10 38 10 12 5 0 0 9 11 11 1 0
Mar 20 Camp Community College W, 8-0 33 8 15 3 0 0 7 0 5 2 0
Mar 20 Camp Community College L, 6-5 29 5 8 1 0 0 5 3 4 1 0
Mar 21 at Camp Community College W, 10-6 41 10 14 4 0 1 8 2 10 3 0
Mar 27 Patrick Henry Community College L, 7-6 34 6 6 1 0 1 6 9 15 2 0
Mar 27 Patrick Henry Community College W, 4-3 23 4 5 0 0 1 3 3 7 1 1
Mar 28 Patrick Henry Community College L, 9-5 33 5 8 2 0 0 4 3 10 0 0
Apr 2 at Brunswick Community College L, 8-2 34 2 8 1 0 0 2 2 7 0 1
Apr 2 at Brunswick Community College W, 6-3 27 6 7 0 0 1 6 3 5 2 0
Apr 3 Brunswick Community College L, 7-4 32 4 9 1 0 1 4 7 7 0 2
Apr 10 Bryant & Stratton College (VA) W, 10-2 32 10 11 0 0 2 8 5 7 2 0
Apr 10 Bryant & Stratton College (VA) L, 3-2 25 2 5 0 0 2 2 5 7 0 0
Apr 11 at Bryant & Stratton College (VA) L, 11-10 39 10 17 1 0 1 10 10 7 0 0
Apr 14 Barton College JV W, 16-4 39 16 18 3 0 2 15 5 5 2 1
Apr 17 at Lenoir Community College W, 11-0 29 11 11 1 1 - 10 2 3 - -
Apr 17 at Lenoir Community College W, 10-4 34 10 14 3 - 1 9 3 4 1 -
Apr 18 at Lenoir Community College W, 7-4 36 7 10 3 - 1 7 3 5 1 -
Apr 21 at Louisburg College   - - - - - - - - - - -
Apr 23 at Camp Community College L, 11-10 38 10 14 1 1 1 9 6 7 2 0
Apr 23 at Camp Community College L, 4-2 21 2 3 1 0 0 2 2 12 0 0
Apr 25 Camp Community College W, 11-3 30 11 11 3 0 2 10 5 5 0 0
Apr 28 Louisburg College   - - - - - - - - - - -
May 1 Southeastern Community College-Whiteville L, 13-8 33 8 6 3 0 1 7 9 8 2 0
May 1 Southeastern Community College-Whiteville W, 5-4 22 5 6 0 0 1 5 6 10 3 1
May 2 at Southeastern Community College-Whiteville W, 15-14 45 15 15 3 0 2 15 3 10 1 1
May 8 Brunswick Community College W, 6-3 32 6 10 1 0 2 5 3 7 0 1
May 8 Brunswick Community College L, 13-5 25 5 5 1 0 0 4 6 7 1 0
May 9 at Brunswick Community College L, 13-3 18 3 4 1 0 1 3 5 5 1 0
May 14 vs. Wake Technical Community College W, 8-4 33 8 11 1 0 1 8 3 14 0 1
May 15 vs. Catawba Valley Community College W, 9-3 35 9 8 1 0 2 8 5 12 2 0
May 16 vs. Brunswick Community College W, 3-1 31 3 4 0 0 1 3 5 16 2 0
May 17 vs. Patrick Henry Community College L, 5-4 34 4 7 1 1 1 3 4 13 3 0
May 18 Patrick Henry Community College L, 8-6 46 6 10 1 0 1 6 4 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 USC Sumter   - - - - - - - - - -
Feb 13 USC Sumter   - - - - - - - - - -
Feb 14 USC Sumter   - - - - - - - - - -
Feb 16 Mount Olive JV   - - - - - - - - - -
Feb 16 Mount Olive JV   - - - - - - - - - -
Feb 17 at Mt. Olive JV L, 6-5 1 0 0 11 3 - 0 - - 40
Feb 20 Louisburg College   - - - - - - - - - -
Feb 20 Louisburg College   - - - - - - - - - -
Feb 21 at Louisburg College   - - - - - - - - - -
Feb 24 at Barton College JV W, 13-10 2 1 0 16 3 - 0 - - 52
Feb 25 at Louisburg College L, 13-8 2 0 0 17 3 - 0 - - 47
Mar 6 at Bryant & Stratton College (VA) W, 12-0 1 0 0 17 5 - 0 - - 36
Mar 6 at Bryant & Stratton College (VA) W, 13-2 2 0 0 21 6 - 0 - - 37
Mar 7 Bryant & Stratton College (VA) W, 11-1 1 1 0 17 3 - 0 - - 36
Mar 13 Lenoir Community College W, 8-1 0 0 0 16 3 - 0 - - 38
Mar 13 Lenoir Community College L, 5-4 1 0 0 20 5 - 0 - - 33
Mar 14 Lenoir Community College W, 10-2 2 3 0 13 2 - 0 - - 32
Mar 17 at Louisburg College L, 22-10 2 0 0 17 5 - 0 - - 51
Mar 20 Camp Community College W, 8-0 0 0 0 18 3 - 0 - - 33
Mar 20 Camp Community College L, 6-5 1 0 0 9 1 - 0 - - 33
Mar 21 at Camp Community College W, 10-6 1 0 1 21 5 - 0 - - 45
Mar 27 Patrick Henry Community College L, 7-6 1 0 0 10 2 - 0 - - 44
Mar 27 Patrick Henry Community College W, 4-3 0 0 0 8 1 - 0 - - 26
Mar 28 Patrick Henry Community College L, 9-5 2 1 0 10 2 - 0 - - 39
Apr 2 at Brunswick Community College L, 8-2 0 0 0 9 1 - 0 - - 36
Apr 2 at Brunswick Community College W, 6-3 1 0 1 10 1 - 0 - - 32
Apr 3 Brunswick Community College L, 7-4 1 0 3 13 2 - 0 - - 43
Apr 10 Bryant & Stratton College (VA) W, 10-2 1 1 0 17 2 - 0 - - 39
Apr 10 Bryant & Stratton College (VA) L, 3-2 0 0 0 11 2 - 0 - - 30
Apr 11 at Bryant & Stratton College (VA) L, 11-10 0 2 1 21 2 - 0 - - 52
Apr 14 Barton College JV W, 16-4 1 4 0 27 5 - 0 - - 49
Apr 17 at Lenoir Community College W, 11-0 1 - - 14 2 - 6 6 1.00 32
Apr 17 at Lenoir Community College W, 10-4 3 1 1 20 4 - 5 12 .42 42
Apr 18 at Lenoir Community College W, 7-4 2 1 4 16 4 - 12 10 1.20 46
Apr 21 at Louisburg College   - - - - - - - - - -
Apr 23 at Camp Community College L, 11-10 3 2 0 20 3 - 0 - - 49
Apr 23 at Camp Community College L, 4-2 1 0 1 4 1 - 0 - - 25
Apr 25 Camp Community College W, 11-3 1 1 0 20 5 - 0 - - 37
Apr 28 Louisburg College   - - - - - - - - - -
May 1 Southeastern Community College-Whiteville L, 13-8 0 0 2 12 4 - 0 - - 44
May 1 Southeastern Community College-Whiteville W, 5-4 1 0 0 9 1 - 0 - - 29
May 2 at Southeastern Community College-Whiteville W, 15-14 3 0 0 24 5 - 0 - - 51
May 8 Brunswick Community College W, 6-3 1 1 0 17 3 - 0 - - 37
May 8 Brunswick Community College L, 13-5 2 1 0 6 1 - 0 - - 34
May 9 at Brunswick Community College L, 13-3 0 0 0 8 2 - 0 - - 23
May 14 vs. Wake Technical Community College W, 8-4 1 0 2 15 2 - 0 - - 39
May 15 vs. Catawba Valley Community College W, 9-3 2 0 0 15 3 1 8 3 2.67 42
May 16 vs. Brunswick Community College W, 3-1 2 0 0 7 1 - 0 - - 38
May 17 vs. Patrick Henry Community College L, 5-4 1 0 0 13 3 - 0 - - 39
May 18 Patrick Henry Community College L, 8-6 0 0 1 14 2 - 0 - - 51
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 USC Sumter   - - - - - - - - - - - -
Feb 13 USC Sumter   - - - - - - - - - - - -
Feb 14 USC Sumter   - - - - - - - - - - - -
Feb 16 Mount Olive JV   - - - - - - - - - - - -
Feb 16 Mount Olive JV   - - - - - - - - - - - -
Feb 17 at Mt. Olive JV L, 6-5 0 1 0 8.0 4 6 4 4.50 - 9 11 0
Feb 20 Louisburg College   - - - - - - - - - - - -
Feb 20 Louisburg College   - - - - - - - - - - - -
Feb 21 at Louisburg College   - - - - - - - - - - - -
Feb 24 at Barton College JV W, 13-10 1 0 1 9.0 12 10 0 0.00 - 8 13 0
Feb 25 at Louisburg College L, 13-8 0 1 0 8.0 13 13 11 12.38 - 4 12 5
Mar 6 at Bryant & Stratton College (VA) W, 12-0 1 0 0 5.0 2 0 0 0.00 - 1 9 0
Mar 6 at Bryant & Stratton College (VA) W, 13-2 1 0 0 5.0 2 2 2 3.60 - 4 7 0
Mar 7 Bryant & Stratton College (VA) W, 11-1 1 0 0 6.0 4 1 1 1.50 - 0 6 0
Mar 13 Lenoir Community College W, 8-1 1 0 0 9.0 6 1 1 1.00 - 4 12 0
Mar 13 Lenoir Community College L, 5-4 0 1 0 7.0 7 5 3 3.86 - 1 10 0
Mar 14 Lenoir Community College W, 10-2 1 0 0 7.0 5 2 2 2.57 - 2 9 0
Mar 17 at Louisburg College L, 22-10 0 1 0 8.0 17 22 20 22.50 - 13 12 3
Mar 20 Camp Community College W, 8-0 1 0 0 7.0 5 0 0 0.00 - 3 7 0
Mar 20 Camp Community College L, 6-5 0 1 0 7.0 7 6 3 3.86 - 3 7 0
Mar 21 at Camp Community College W, 10-6 1 0 1 9.0 10 6 6 6.00 - 1 15 1
Mar 27 Patrick Henry Community College L, 7-6 0 1 0 9.0 7 7 6 6.00 - 3 8 1
Mar 27 Patrick Henry Community College W, 4-3 1 0 0 7.0 2 3 2 2.57 - 4 6 2
Mar 28 Patrick Henry Community College L, 9-5 0 1 0 9.0 10 9 6 6.00 - 6 11 0
Apr 2 at Brunswick Community College L, 8-2 0 1 0 8.0 13 8 7 7.88 - 4 7 0
Apr 2 at Brunswick Community College W, 6-3 1 0 1 7.0 8 3 3 3.86 - 1 2 0
Apr 3 Brunswick Community College L, 7-4 0 1 0 9.0 8 7 5 5.00 - 1 10 0
Apr 10 Bryant & Stratton College (VA) W, 10-2 1 0 0 8.0 6 2 0 0.00 - 1 9 1
Apr 10 Bryant & Stratton College (VA) L, 3-2 0 1 0 7.0 8 3 2 2.57 - 0 4 1
Apr 11 at Bryant & Stratton College (VA) L, 11-10 0 1 0 8.0 13 11 7 7.88 - 4 11 3
Apr 14 Barton College JV W, 16-4 1 0 0 9.0 10 4 4 4.00 - 6 15 2
Apr 17 at Lenoir Community College W, 11-0 1 0 0 5.0 3 0 0 0.00 - 1 8 -
Apr 17 at Lenoir Community College W, 10-4 1 0 0 7.0 9 4 2 2.57 - 2 5 -
Apr 18 at Lenoir Community College W, 7-4 1 0 1 9.0 10 4 4 4.00 - 4 12 -
Apr 21 at Louisburg College   - - - - - - - - - - - -
Apr 23 at Camp Community College L, 11-10 0 1 0 8.0 15 11 9 10.13 - 3 13 1
Apr 23 at Camp Community College L, 4-2 0 1 0 6.0 7 4 4 6.00 - 0 8 0
Apr 25 Camp Community College W, 11-3 0 0 0 7.0 4 3 2 2.57 - 4 10 0
Apr 28 Louisburg College   - - - - - - - - - - - -
May 1 Southeastern Community College-Whiteville L, 13-8 0 1 0 9.0 12 13 12 12.00 - 3 13 2
May 1 Southeastern Community College-Whiteville W, 5-4 1 0 0 7.0 10 4 2 2.57 - 0 5 1
May 2 at Southeastern Community College-Whiteville W, 15-14 1 0 0 10.0 17 14 8 7.20 - 6 17 1
