Official Basketball Box Score
Pitt CC BULLDOGS at. DDCC STORM
3/07/2025 at 7:00 PM @ Wilmington, NC

VISITORS: Pitt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zy'Lee Bazemore..... *   0-3   0-0   2-2 0 1 3 2 2 2 0 10:48
12 Jayquan Curry....... *   3-10   0-2   8-9 2 2 1 14 1 0 0 21:23
13 Traven Norwood...... *   3-7   0-2   1-4 2 2 3 7 0 5 1 27:09
22 Amarion McCrea...... *   10-13   0-0   7-7 1 4 4 27 2 2 2 36:47
34 Jaqwan Baylor....... *   3-8   0-0   3-4 3 9 12  4 9 0 3 0 27:10
0 Cameron White.......   0-2   0-2   0-0 0 1 0 0 0 0 0 3:45
3 Tomir Moore.........   2-4   2-3   2-2 0 1 1 8 1 0 0 16:25
4 Justice Wooten......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Rayshawn Boston.....   3-5   1-1   1-2 0 2 1 8 1 3 1 24:07
14 Clarence Burton.....   1-2   0-0   4-4 0 3 2 6 0 2 1 15:26
15 Hunter Greenling....   0-0   0-0   0-0 0 0 3 0 0 1 0 2:09
20 Zachary Pegram......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Jamarrea McNeal.....   0-1   0-0   0-0 0 0 0 0 0 0 0 2:14
25 Cainan Patrick......   2-2   0-0   0-0 0 0 2 4 0 0 0 6:51
30 Jerris Fullwood.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0:41
40 Amaree Barber.......   1-2   0-0   0-0 0 1 0 2 0 0 1 5:05
Totals.............. 28-59 3-10 28-34 10 27 37  24 87 7 18 6 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 82.4%

HOME TEAM: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aishus "Dane" Stewart *   2-5   0-3   1-2 1 3 2 5 1 1 1 23:39
4 Aden Taylor......... *   3-6   1-3   10-10 5 4 4 17 3 1 1 30:19
5 Ethan English....... *   3-6   0-0   5-6 3 4 5 11 13 3 2 33:55
21 Lamonte Cousar...... *   6-19   0-1   7-12 2 6 4 19 1 1 0 34:16
32 Jamaal Chrisp....... *   8-12   1-3   0-0 1 3 3 17 3 0 0 26:21
10 Kobe Parker.........   5-11   2-7   4-4 1 0 0 16 0 1 3 27:08
12 Will Gray...........   0-5   0-1   0-0 1 0 2 0 0 1 1 8:56
22 Javier Ortiz........   0-1   0-0   0-0 0 0 2 0 0 0 1 5:11
23 Jaylen Wilkerson....   2-5   2-4   0-0 0 2 2 6 0 0 0 9:18
25 Jaylen Roberts......   0-2   0-0   0-0 0 0 0 0 0 0 1 0:57
34 Dylan Couse.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Conall Lowry........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-72 6-22 27-34 17 26 43  24 91 21 8 10 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 79.4%

Score by Periods 1 2 Total
 
Pitt Community College 30 57 - 87
Davidson-Davie Community College 50 41 - 91
Officials: Eddie Shannon Sr., Brandon Ingram, Derek Gaudio
Technical fouls: 1736714398-None. 1728184750-None.
Points off turnovers: 1736714398-5, 1728184750-28.
2nd chance points: 1736714398-15, 1728184750-15.
Bench Points: 1736714398-28, 1728184750-22.