Official Basketball Box Score
Pitt Community College at. Central Carolina Community Col
2/16/2025 at 3:00 PM @ Powell Hall

VISITORS: Pitt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cameron White....... *   0-0   0-0   0-0 0 1 1 0 0 1 0 1
1 Zy'Lee Bazemore..... *   2-3   1-1   0-0 1 2 2 5 5 2 0 1
12 Jayquan Curry....... *   5-13   0-2   2-2 0 3 1 12 1 3 0 1
22 Amarion McCrea...... *   6-15   0-1   3-3 13 6 19  4 15 1 1 1 1
34 Jaqwan Baylor....... *   4-10   0-0   3-8 1 5 0 11 0 2 0 1
3 Tomir Moore.........   1-1   1-1   0-0 0 1 1 3 1 1 1 1
4 Justice Wooten......   0-2   0-1   0-0 0 0 0 0 0 1 0 1
5 Rayshawn Boston.....   0-3   0-0   3-4 0 2 2 3 4 3 2 1
13 Traven Norwood......   3-6   0-1   1-2 1 2 2 7 2 2 2 1
14 Clarence Burton.....   0-3   0-1   1-2 0 3 1 1 1 0 0 1
15 Hunter Greenling....   0-2   0-0   4-4 0 0 0 4 0 1 0 1
20 Zachary Pegram......   0-0   0-0   0-0 0 1 2 0 0 0 0 1
21 Jamarrea McNeal.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Cainan Patrick......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Jerris Fullwood.....   0-1   0-1   0-0 0 2 1 0 1 0 0 1
40 Amaree Barber.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-60 2-9 17-25 16 28 44  17 61 16 17 6 16
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 22.2%
F Throw% Game: 68.0%

HOME TEAM: Central Carolina Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaden Rice.......... *   1-4   1-2   0-0 0 1 1 3 6 0 1 1
4 Thomas Stafford..... *   0-6   0-4   0-0 0 0 0 0 1 0 0 1
5 KJ Brooks........... *   1-10   0-3   1-2 2 3 2 3 2 2 2 1
12 Ma'Kyi Butler....... *   11-17   0-3   3-3 1 5 3 25 2 0 2 1
23 Jackson Lavengood... *   1-2   0-0   0-2 2 4 5 2 2 0 1 1
1 Dontavious Pettaway.   3-8   0-3   2-5 2 8 10  4 8 2 2 2 1
13 Manny Charley.......   3-9   2-9   1-2 0 0 3 9 1 0 0 1
22 BJ Temple...........   2-6   1-1   0-0 0 3 0 5 1 2 0 1
54 Kamil Harrison......   1-2   0-2   2-2 0 1 0 4 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 23-64 4-27 9-16 7 25 32  18 59 17 8 8 9
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 14.8%
F Throw% Game: 56.3%

Score by Periods 1 2 Total
 
Pitt Community College 31 29 - 60
Central Carolina Community College 24 35 - 59
Officials: ,,
Attendance: 0
Technical fouls: PITT COM-None. CENTRAL-None.