Official Basketball Box Score
Pitt CC BULLDOGS at. DDCC STORM
2/01/2025 at 3:00 PM @ Brinkley Gym

VISITORS: Pitt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Rayshawn Boston..... *   3-5   1-2   1-1 0 4 2 8 1 2 2 27:28
12 Jayquan Curry....... *   3-12   1-3   7-7 2 1 0 14 0 2 0 26:22
13 Traven Norwood...... *   5-10   0-2   1-3 1 3 2 11 0 1 0 28:29
14 Clarence Burton..... *   4-7   0-1   5-8 3 3 2 13 5 2 2 29:14
34 Jaqwan Baylor....... *   6-9   0-0   5-5 3 6 3 17 1 6 1 30:43
0 Cameron White.......   1-1   1-1   0-0 0 0 0 3 0 0 0 1:33
1 Zy'Lee Bazemore.....   0-2   0-0   0-0 0 1 2 0 1 1 1 10:13
3 Tomir Moore.........   1-3   0-1   1-1 0 0 1 3 0 1 0 9:05
4 Justice Wooten......   1-1   0-0   3-4 0 0 1 5 0 0 0 7:09
15 Hunter Greenling....   1-1   0-0   0-2 0 3 1 2 0 0 0 6:46
20 Zachary Pegram......   0-0   0-0   0-0 0 0 0 0 0 0 0 0:27
21 Jamarrea McNeal.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2:26
22 Amarion McCrea......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Cainan Patrick......   0-1   0-0   0-0 0 1 0 0 0 1 0 5:29
30 Jerris Fullwood.....   1-2   0-0   0-0 0 0 0 2 0 0 1 4:38
40 Amaree Barber.......   0-3   0-1   0-0 1 0 0 0 1 0 1 9:58
Totals.............. 26-57 3-11 23-31 12 25 37  14 78 9 16 8 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 27.3%
F Throw% Game: 74.2%

HOME TEAM: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aishus "Dane" Stewart *   1-8   0-3   0-0 1 1 3 2 0 2 1 29:02
4 Aden Taylor......... *   5-8   0-0   3-5 8 4 12  1 13 3 1 2 29:03
5 Ethan English....... *   2-5   1-2   2-2 0 4 4 7 4 1 0 27:58
12 Will Gray........... *   1-6   1-5   6-6 1 2 2 9 9 2 2 24:57
32 Jamaal Chrisp....... *   9-16   2-7   0-1 5 5 10  2 20 1 2 3 30:17
10 Kobe Parker.........   2-7   1-4   0-0 0 0 3 5 2 0 1 16:24
21 Lamonte Cousar......   14-27   0-1   2-4 3 3 2 30 1 3 1 28:10
22 Javier Ortiz........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:00
23 Jaylen Wilkerson....   2-2   2-2   1-1 0 0 3 7 0 0 0 10:49
25 Jaylen Roberts......   0-0   0-0   0-0 0 1 1 0 0 1 0 0:10
34 Dylan Couse.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Conall Lowry........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:10
Totals.............. 36-79 7-24 14-19 22 24 46  21 93 20 12 10 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 29.2%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Pitt Community College 40 38 - 78
Davidson-Davie Community College 48 45 - 93
Officials: David Russell, Anthony Carson, Arrington Jones
Technical fouls: 1736714398-1. 1728184750-None.
Points off turnovers: 1736714398-13, 1728184750-24.
2nd chance points: 1736714398-7, 1728184750-28.
Bench Points: 1736714398-15, 1728184750-42.