Official Basketball Box Score
DDCC STORM at. Pitt CC BULLDOGS
1/19/2025 at 3:00 PM @ Winterville, NC

VISITORS: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aishus "Dane" Stewart *   4-13   1-7   0-0 4 1 3 9 3 3 2 28:17
4 Aden Taylor......... *   3-5   0-0   2-6 2 2 3 8 1 2 0 22:24
21 Lamonte Cousar...... *   10-15   0-1   9-13 3 1 1 29 1 3 2 28:19
23 Jaylen Wilkerson.... *   3-4   3-3   3-3 1 0 2 12 0 0 2 19:59
34 Dylan Couse......... *   1-2   0-0   0-0 2 2 0 2 0 0 0 7:32
5 Ethan English.......   3-6   0-0   0-2 1 4 4 6 2 1 2 23:32
10 Kobe Parker.........   1-5   1-3   0-0 0 2 1 3 3 3 0 19:18
12 Will Gray...........   1-4   0-3   1-1 0 0 2 3 1 4 2 16:51
22 Javier Ortiz........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Jaylen Roberts......   0-3   0-1   0-0 1 3 2 0 2 0 0 9:08
32 Jamaal Chrisp.......   5-7   1-2   2-2 2 4 4 13 3 3 2 24:40
42 Conall Lowry........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 31-64 6-20 17-27 18 23 41  22 85 16 20 12 200
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 63.0%

HOME TEAM: Pitt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Rayshawn Boston..... *   6-10   1-1   7-12 0 2 2 20 2 3 4 30:47
12 Jayquan Curry....... *   2-4   0-0   0-0 1 0 1 4 2 5 1 26:33
13 Traven Norwood...... *   2-4   0-1   0-0 1 2 2 4 1 4 2 27:18
14 Clarence Burton..... *   7-13   1-3   8-10 4 1 4 23 1 3 2 30:23
22 Amarion McCrea...... *   5-11   0-0   4-5 2 2 4 14 2 0 1 32:09
0 Cameron White.......   0-0   0-0   0-0 0 1 2 0 1 0 2 5:47
1 Zy'Lee Bazemore.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Tomir Moore.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Justice Wooten......   0-1   0-0   0-0 0 0 1 0 0 0 0 6:32
15 Hunter Greenling....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Zachary Pegram......   0-1   0-0   0-0 1 0 0 0 0 0 0 2:16
21 Jamarrea McNeal.....   0-0   0-0   0-0 0 1 1 0 0 0 0 2:16
25 Cainan Patrick......   0-0   0-0   1-2 0 1 0 1 0 0 0 2:20
30 Jerris Fullwood.....   0-0   0-0   0-0 0 0 0 0 0 2 0 3:24
34 Jaqwan Baylor.......   4-5   0-0   1-2 1 6 5 9 1 1 0 17:19
40 Amaree Barber.......   3-7   0-0   2-2 0 2 1 8 1 2 0 12:54
Totals.............. 29-56 2-5 23-33 11 19 30  23 83 11 21 12 199:58
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 69.7%

Score by Periods 1 2 Total
 
Davidson-Davie Community College 44 41 - 85
Pitt Community College 33 50 - 83
Officials: Trey Styons, Jonathan Wall, Chase Furlough
Technical fouls: 1728184750-1. 1736714398-2.
Points off turnovers: 1728184750-31, 1736714398-20.
2nd chance points: 1728184750-19, 1736714398-13.
Bench Points: 1728184750-25, 1736714398-18.