Official Basketball Box Score
Johnston Community College at. Pitt Community College
11/30/2024 at 3:00 PM @ Coburn Center

VISITORS: Johnston Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zyshonne Knight..... *   0-4   0-0   0-0 0 0 0 0 2 6 0 25
3 Sire Holmes......... *   13-23   5-9   1-1 0 2 0 32 6 3 3 1
8 Jameir Strickland... *   8-14   3-5   6-6 0 11 11  0 25 0 6 0 1
10 Jeorell Carrington.. *   1-3   0-2   0-0 0 2 0 2 0 5 0 1
11 Joshua Holmes....... *   0-3   0-0   0-0 0 2 0 0 0 3 0 1
2 Leviticus Darden....   1-1   1-1   0-0 0 2 0 3 0 4 0 1
23 William Moore.......   2-15   0-0   2-4 0 4 0 6 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 25-63 9-17 9-11 0 23 23  0 68 9 29 3 31
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 52.9%
F Throw% Game: 81.8%

HOME TEAM: Pitt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zy'Lee Bazemore..... *   3-6   1-2   0-0 2 3 2 7 6 4 1 1
12 Jayquan Curry....... *   6-11   1-4   2-2 1 2 0 15 3 3 1 1
13 Traven Norwood...... *   9-15   0-1   0-3 2 4 2 18 0 1 0 1
22 Amarion McCrea...... *   9-15   1-3   2-5 5 6 11  1 21 6 0 2 1
34 Jaqwan Baylor....... *   2-5   0-0   1-3 4 7 11  1 5 1 0 0 1
0 Cameron White.......   0-3   0-3   0-0 0 3 0 0 0 1 2 1
3 Tomir Moore.........   1-4   0-2   0-0 1 1 3 2 0 1 1 1
4 Justice Wooten......   2-5   1-3   0-0 0 0 0 5 2 0 0 1
14 Clarence Burton.....   2-7   0-4   0-0 0 3 2 4 5 0 2 1
15 Hunter Greenling....   3-4   0-0   0-0 2 2 0 6 1 1 0 1
20 Zachary Pegram......   0-4   0-4   0-0 0 1 0 0 0 0 0 1
21 Jamarrea McNeal.....   1-3   0-0   0-0 1 2 3 2 0 1 0 1
25 Cainan Patrick......   1-2   0-0   0-0 2 1 0 2 1 0 0 1
30 Jerris Fullwood.....   0-1   0-1   0-0 0 0 0 0 0 0 1 1
40 Amaree Barber.......   3-6   0-1   0-0 0 1 0 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 42-91 4-28 5-13 20 36 56  14 93 25 13 10 15
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 14.3%
F Throw% Game: 38.5%

Score by Periods 1 2 Total
 
Johnston Community College 29 39 - 68
Pitt Community College 52 41 - 93
Officials: C. Riddle, Q. Fornville, J. Pritchard
Attendance: 0
Technical fouls: JOHNSTON-None. PITT COM-None.