Official Basketball Box Score
Pitt Community College at. Fayetteville Technical CC
2/12/2017 at 3:00 PM @ Fayetteville Technical Community College

VISITORS: Pitt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andrew Abrom........ *   4-7   0-0   2-4 4 2 4 10 0 3 4 1
4 Jaiquan Manning..... *   10-19   8-13   2-2 1 4 3 30 10 1 1 1
5 Tydecian Simmons.... *   7-13   2-8   0-0 1 4 2 16 2 2 1 1
10 Brandon Faison...... *   6-12   1-2   0-0 1 2 2 13 2 1 1 1
22 Quante Smith........ *   1-2   0-0   2-5 4 4 2 4 2 0 2 1
0 Chris Smith.........   3-5   0-1   1-2 0 1 0 7 3 0 2 1
3 Jonathon Rucker.....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
12 William Bodette.....   2-3   0-0   1-2 0 3 0 5 0 0 0 1
15 Khalif Harper.......   3-7   0-0   0-0 2 0 0 6 4 0 1 1
25 Laszlo Upchurch.....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
30 Darian Daniels......   1-6   1-5   0-0 0 1 2 3 0 0 0 1
32 Benjamin Oke-Bello..   5-5   0-0   1-2 4 4 2 11 2 1 0 1
44 Keyshawn Cobb.......   0-0   0-0   2-2 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 42-80 12-29 11-19 17 26 43  18 107 25 8 12 13
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 41.4%
F Throw% Game: 57.9%

HOME TEAM: Fayetteville Technical CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trevor Lewis........ *   3-9   2-4   6-8 2 4 3 14 3 2 1 1
3 Kei'Juan Major...... *   3-11   2-4   1-2 1 4 0 9 2 5 1 1
14 Tristen Rodriguez... *   2-7   2-4   0-0 2 3 4 6 2 3 1 1
42 Cameron Grigsby..... *   6-10   0-0   4-4 3 4 3 16 2 3 2 1
50 Jonathan Henderson.. *   0-2   0-0   0-0 1 3 2 0 0 1 0 1
2 Kenny Walters.......   6-11   3-4   7-8 2 3 1 22 1 2 1 1
23 Kehlo' Chavis.......   1-5   0-1   3-4 0 3 2 5 2 2 1 1
24 Darrick Lowery......   3-6   0-0   0-0 0 4 0 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-61 9-17 21-26 11 28 39  15 78 12 19 7 8
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 52.9%
F Throw% Game: 80.8%

Score by Periods 1 2 Total
 
Pitt Community College 46 61 - 107
Fayetteville Technical CC 34 44 - 78
Officials: ,,
Attendance: 0
Technical fouls: PITT COM-None. FAYETTEV-None.