2025-26 Baseball Statistics - Pitt Community College

Record: 31-17 Home: 17-6 Away: 13-9 Neutral: 1-2 Conf: 28-14
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Davis Bradley....... 1.000 1 0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0 0 0 0 -
23 Cam Bryant.......... .455 6 0 11 3 5 0 0 0 0 5 .455 1 1 1 0 .538 0 0 0 0 4 9 1 .929
22 Matthew Aldridge.... .378 41 2 148 37 56 8 2 9 59 95 .642 25 4 27 1 .475 2 0 7 1 150 6 6 .963
27 Lucas Vamvaketis.... .365 29 3 104 23 38 6 2 9 26 75 .721 9 0 15 0 .409 2 0 5 1 34 2 1 .973
2 Jack Holliman....... .365 42 3 159 45 58 7 1 3 38 76 .478 22 4 16 3 .440 6 5 1 1 56 41 6 .942
3 Brody Stallings..... .361 46 4 166 65 60 10 3 4 44 88 .530 31 8 18 0 .478 2 8 9 0 100 49 12 .925
13 Patrick Boldt....... .351 23 3 57 16 20 4 0 3 21 33 .579 16 6 12 0 .519 2 3 1 0 138 11 3 .980
4 Nico Velardi........ .344 33 2 90 28 31 10 0 1 21 44 .489 21 0 20 1 .464 1 1 2 2 40 3 1 .977
15 Will Epstein........ .339 39 3 124 32 42 6 0 2 30 54 .435 17 8 26 1 .450 0 2 12 1 78 1 3 .963
14 Ethan Simmons....... .327 47 4 159 52 52 13 0 8 41 89 .560 34 11 24 2 .473 1 0 1 1 53 41 11 .895
9 Evan Goodwin........ .294 38 3 126 40 37 9 0 7 40 67 .532 30 3 25 1 .440 0 1 2 1 10 4 2 .875
6 Mitch Jones......... .276 40 3 123 42 34 7 1 8 31 67 .545 27 14 39 1 .449 3 2 7 1 54 1 1 .982
30 Jacob Bunch......... .244 25 3 78 18 19 1 0 3 14 29 .372 12 1 18 0 .352 0 0 0 0 113 4 3 .975
12 Hueston Gorham...... .240 21 3 25 3 6 1 0 0 2 7 .280 0 0 7 1 .240 0 1 0 0 28 3 2 .939
20 Ross Horne.......... .234 23 2 64 15 15 3 0 2 16 24 .375 4 4 16 1 .315 1 2 0 0 94 5 3 .971
19 DeMarcus McCray..... .227 10 0 22 4 5 1 0 0 1 6 .273 3 2 4 0 .370 0 0 1 0 40 5 1 .978
11 Mason Hobbs......... .138 16 1 29 10 4 0 0 1 8 7 .241 5 2 8 0 .275 4 1 0 0 22 3 1 .962
28 Evan Hyde........... .000 3 0 3 1 0 0 0 0 0 0 .000 3 0 3 0 .500 0 0 0 0 2 0 0 1.000
7 Chase Curry......... - 8 1 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 4 0 2 .667

  Total............... .324 48 48 1489 436 483 87 9 60 392 768 .516 260 68 279 12 .441 24 26 48 9 1043 209 66 .950
  Opponents........... .291 48 48 1406 309 409 67 5 54 260 648 .461 198 75 376 22 .404 10 16 69 20 1028 197 84 .936
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Maddox Bass......... 3.93 5 1 13 0 - - 2 36.2 33 19 16 17 57 - - 2 120 .275 4 6 0 - -
36 Dillon Askew........ 3.98 1 1 5 5 - - 0 20.1 17 11 9 8 26 - - 2 76 .224 0 3 0 - -
18 Luke Lambert........ 4.66 4 3 13 12 - - 0 63.2 63 40 33 32 69 - - 12 228 .276 4 9 2 - -
29 Luke Askew.......... 5.02 1 0 9 0 - - 1 14.1 19 9 8 9 5 - - 1 55 .345 3 1 0 - -
26 Michael Gurganus.... 5.81 3 3 15 7 - - 0 57.1 77 41 37 12 42 - - 8 204 .377 1 6 1 - -
12 Hueston Gorham...... 6.82 3 0 10 2 - - 0 31.2 41 27 24 6 43 - - 4 111 .369 7 7 0 - -
37 Aidan van Baars..... 6.98 6 5 15 12 - - 0 49.0 51 45 38 37 63 - - 6 191 .267 7 11 0 - -
7 Chase Curry......... 8.22 1 0 5 0 - - 0 7.2 10 9 7 7 4 - - 2 32 .313 3 1 0 - -
33 Owen Simmons........ 9.78 0 0 11 0 - - 3 19.1 39 33 21 12 17 2 - 5 92 .424 5 12 0 - -
35 Luka Morales........ 10.96 3 2 13 1 - - 1 23.0 29 30 28 28 32 - - 5 93 .312 5 9 0 - -
5 Bo Witherspoon...... 11.25 0 0 8 0 - - 0 8.0 10 11 10 5 7 - - 1 30 .333 1 5 0 - -
21 Luka Rumora......... 14.29 1 2 9 6 - - 0 17.0 20 33 27 25 11 1 - 6 72 .278 3 5 0 - -

  Total............... 6.67 28 17 48 48 - - 7 348.0 409 309 258 198 376 3 0 54 1304 .314 43 75 3 0 0
  Opponents........... 9.47 17 28 48 48 - - 4 343.0 482 437 361 260 279 5 0 59 1489 .345 56 68 1 0 2
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

29 Luke Askew.......... 10 4 4 0 0 1.000 0 2 1 .333 0 0
24 Maddox Bass......... 13 5 2 3 0 1.000 0 4 1 .200 0 0
26 Michael Gurganus.... 15 8 5 3 0 1.000 0 7 4 .364 0 0
28 Evan Hyde........... 3 2 2 0 0 1.000 0 0 0 - 0 0
18 Luke Lambert........ 13 8 4 4 0 1.000 0 4 3 .429 0 0
5 Bo Witherspoon...... 9 2 0 2 0 1.000 1 2 0 .000 0 0
6 Mitch Jones......... 40 56 54 1 1 .982 0 0 0 - 0 0
13 Patrick Boldt....... 23 152 138 11 3 .980 0 1 1 .500 3 0
19 DeMarcus McCray..... 10 46 40 5 1 .978 0 0 0 - 0 0
4 Nico Velardi........ 33 44 40 3 1 .977 0 0 0 - 0 0
30 Jacob Bunch......... 25 120 113 4 3 .975 0 0 0 - 9 0
27 Lucas Vamvaketis.... 29 37 34 2 1 .973 0 0 0 - 0 0
20 Ross Horne.......... 23 102 94 5 3 .971 0 0 1 1.000 5 0
15 Will Epstein........ 39 82 78 1 3 .963 1 0 0 - 0 0
22 Matthew Aldridge.... 41 162 150 6 6 .963 12 0 0 - 0 0
11 Mason Hobbs......... 16 26 22 3 1 .962 1 0 0 - 0 0
2 Jack Holliman....... 42 103 56 41 6 .942 11 0 0 - 0 0
12 Hueston Gorham...... 21 33 28 3 2 .939 3 10 0 .000 0 0
23 Cam Bryant.......... 6 14 4 9 1 .929 0 0 0 - 0 0
3 Brody Stallings..... 46 161 100 49 12 .925 18 0 0 - 0 0
37 Aidan van Baars..... 15 10 3 6 1 .900 0 17 3 .150 0 0
14 Ethan Simmons....... 47 105 53 41 11 .895 8 0 0 - 0 0
9 Evan Goodwin........ 38 16 10 4 2 .875 1 0 0 - 0 0
33 Owen Simmons........ 11 4 1 2 1 .750 0 6 2 .250 0 0
36 Dillon Askew........ 5 3 1 1 1 .667 0 2 2 .500 0 0
7 Chase Curry......... 8 6 4 0 2 .667 0 1 0 .000 0 0
35 Luka Morales........ 13 2 1 0 1 .500 0 8 3 .273 0 0
21 Luka Rumora......... 9 4 2 0 2 .500 0 5 1 .167 0 0

  Total............... 48 1318 1043 209 66 .950 27 70 20 .222 17 0
  Opponents........... 48 1309 1028 197 84 .936 15 48 8 .143 26 0