Pitt CC Bulldogs vs. Lenoir Community College
4/22/2026 at TBD
Pitt CC Bulldogs 0

Player AB R H RBI BB SO PO A LOB
 
   Brody Stallings ss 2 0 0 0 1 0 1 1 2
   Jack Holliman 2b 2 0 1 0 1 0 2 1 2
   Matthew Aldridge 1b 3 0 1 0 0 1 0 0 1
   Mitch Jones lf 3 0 1 0 0 0 2 0 2
   Lucas Vamvaketis rf 3 0 0 0 0 0 0 0 4
   Evan Goodwin dh 3 0 0 0 0 0 0 0 3
   Ethan Simmons 3b 2 0 2 0 0 0 0 0 0
   Jacob Bunch c 2 0 1 0 0 0 4 0 1
   Will Epstein cf 2 0 1 0 0 0 3 0 2
   Chase Curry p 0 0 0 0 0 0 0 0 0
   Luke Askew p 0 0 0 0 0 0 0 0 0
   Aidan van Baars p 0 0 0 0 0 0 0 0 0
Totals 22 0 7 0 2 1 12 2 8
Lenoir Community College 11

Player AB R H RBI BB SO PO A LOB
 
   Rahkeem Williams cf 2 2 0 0 1 0 1 0 3
   Jordan Driver lf 1 2 0 0 2 0 1 0 0
   Aiden Taylor 1b 2 2 1 4 1 0 0 1 0
   Andres Cortes c 0 1 0 1 0 0 1 0 0
   Eli Holland c 2 1 1 0 0 1 1 0 0
   Mason Meyer 3b 2 1 0 1 0 0 3 1 1
   Charlie Sindhal rf 2 1 2 2 0 0 1 0 0
   Brennan Moran dh 2 0 1 1 0 1 0 0 0
   Cameron Thompson 2b 3 0 1 0 0 1 1 0 1
   Johnathan Rojas ss 2 1 0 0 0 1 5 1 2
   Brady Durden p 0 0 0 0 0 0 1 0 0
Totals 18 11 6 9 4 4 15 3 3
Score by Innings R H E
 
Pitt Community College 0 0 0 0 0 0 7 2
Lenoir Community College 5 0 1 5 X 11 6 1
Pitt CC Bulldogs: E - Brody Stallings; Chase Curry. GIDP - Jack Holliman.
Lenoir Community College: E - Rahkeem Williams. HR - Aiden Taylor; Charlie Sindhal. RBI - Aiden Taylor 4; Andres Cortes; Mason Meyer; Charlie Sindhal 2; Brennan Moran. Sac - Brennan Moran. GIDP - Cameron Thompson. SB - Rahkeem Williams.
Pitt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aidan van Baars (L, 0-1) 0.0 0 5 5 3 0 0 0 0 2 0 0 5 0 0 29
Chase Curry 3.0 3 5 4 1 4 2 2 0 1 0 13 16 5 1 57
Luke Askew 1.0 3 1 1 0 0 0 1 0 0 0 5 5 1 0 18
Totals 4.0 6 11 10 4 4 2 3 0 3 0 18 26 6 1 0057018029
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Durden (W, 1-0) 5.0 7 0 0 2 1 0 0 0 0 0 22 24 6 4 77
Totals 5.0 7 0 0 2 1 0 0 0 0 0 22 24 6 4 0077
Pitt CC Bulldogs: Batters Faced - Chase Curry 16; Luke Askew 5; Aidan van Baars 5. WP - Chase Curry 2; Luke Askew. HBP - Chase Curry; Aidan van Baars 2.
Lenoir Community College: Batters Faced - Brady Durden 24.

Start: 06:00 PM Duration: Attendance: