Lenoir Community College vs. Pitt CC Bulldogs
3/31/2026 at TBD
Lenoir Community College 1

Player AB R H RBI BB SO PO A LOB
 
   Rahkeem Williams cf 3 0 1 0 1 0 2 0 1
   Isaiah McPherson lf 2 0 1 0 1 0 1 0 1
   Aiden Taylor 1b 2 0 0 0 1 0 3 0 2
   Brennan Moran 3 0 0 0 0 0 0 0 3
   Andres Cortes c 2 1 0 0 1 1 3 0 0
   Charlie Sindhal rf 3 0 1 0 0 0 4 1 0
   Theodore Williams rf 0 0 0 0 0 0 0 0 0
   Mason Meyer 3b 1 0 0 0 2 0 2 0 0
   Drew Sweet 2b 2 0 0 1 0 0 3 0 3
   Jordan Driver 1 0 0 0 0 0 0 0 0
   Anderson Clucas ss 2 0 0 0 0 1 2 0 2
   Ricky Cooke lf 0 0 0 0 1 0 0 0 0
   Alex Guevara ss 0 0 0 0 0 0 0 0 0
   Caleb Maddrey p 0 0 0 0 0 0 0 0 0
   Jaxson Smith p 0 0 0 0 0 0 0 0 0
   Gavin Hernandez p 0 0 0 0 0 0 0 0 0
   Lawton Hickman p 0 0 0 0 0 0 0 0 0
Totals 21 1 3 1 7 2 20 1 6
Pitt CC Bulldogs 9

Player AB R H RBI BB SO PO A LOB
 
   Brody Stallings ss 3 0 0 0 0 0 6 0 0
   Jack Holliman 2b 4 1 2 0 0 0 4 0 3
   Matthew Aldridge 1b 3 2 1 0 1 0 1 0 1
   Lucas Vamvaketis lf 4 2 2 0 0 0 2 0 2
   Mitch Jones cf 3 2 2 5 1 1 0 0 1
   Evan Goodwin 3 1 1 1 1 0 0 0 1
   Ethan Simmons 3b 3 1 1 2 1 1 2 0 1
   Patrick Boldt c 1 0 0 1 1 0 2 0 0
   Nico Velardi rf 3 0 0 0 0 1 1 0 3
   Luke Askew p 0 0 0 0 0 0 2 0 0
   Luka Rumora p 0 0 0 0 0 0 1 0 0
Totals 27 9 9 9 5 3 21 0 4
Score by Innings R H E
 
Lenoir Community College 0 0 0 1 0 0 0 1 3 0
Pitt Community College 4 0 0 1 3 0 1 9 9 0
Lenoir Community College: RBI - Drew Sweet. GIDP - Rahkeem Williams; Brennan Moran.
Pitt CC Bulldogs: 2B - Lucas Vamvaketis; Mitch Jones; Evan Goodwin. HR - Mitch Jones; Ethan Simmons. RBI - Mitch Jones 5; Evan Goodwin; Ethan Simmons 2; Patrick Boldt. Sac - Patrick Boldt. SB - Matthew Aldridge; Mitch Jones.
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxson Smith (L, 0-1) 3.2 5 5 5 2 2 1 0 0 2 0 15 19 7 0 68
Lawton Hickman 1.0 3 3 3 1 0 1 1 0 0 0 6 7 2 0 26
Gavin Hernandez 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 13
Caleb Maddrey 0.2 1 1 1 2 1 0 0 0 0 0 2 5 1 0 16
Totals 6.2 9 9 9 5 3 2 1 0 2 0 27 35 12 2 0016068013026
Pitt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luka Rumora 4.0 1 1 1 6 2 0 0 0 0 0 12 18 3 5 89
Luke Askew (W, 1-0) 3.0 2 0 0 1 0 0 0 0 0 0 9 10 1 6 29
Totals 7.0 3 1 1 7 2 0 0 0 0 0 21 28 4 11 0029089
Lenoir Community College: Batters Faced - Caleb Maddrey 5; Jaxson Smith 19; Gavin Hernandez 4; Lawton Hickman 7. WP - Lawton Hickman. HBP - Jaxson Smith 2.
Pitt CC Bulldogs: Batters Faced - Luke Askew 10; Luka Rumora 18.

Start: 08:00 PM Duration: Attendance: