2021-22 Baseball Statistics - Pitt Community College

Record: 34-11 Home: 24-2 Away: 9-8 Neutral: 1-1 Conf: 28-9
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

32 Martin Zelenka...... .533 4 0 15 9 8 3 0 3 6 20 1.333 2 2 1 0 .632 0 0 0 0 25 1 1 .963
10 Houston Koon........ .478 43 4 159 67 76 22 0 8 58 122 .767 31 9 11 3 .580 1 0 13 0 86 3 3 .967
16 Caleb May........... .378 41 3 148 44 56 15 0 1 36 74 .500 20 4 9 3 .460 2 1 0 0 11 14 1 .962
15 Robbie O'Neal....... .371 42 4 159 39 59 15 1 6 55 94 .591 15 6 38 1 .432 5 0 3 0 225 20 6 .976
12 Ryker Galaska....... .357 44 4 143 52 51 6 4 8 49 89 .622 38 17 29 1 .533 1 1 9 1 168 9 2 .989
5 Ryan Albin.......... .350 26 2 20 8 7 1 0 1 3 11 .550 5 3 5 0 .536 0 0 1 0 21 3 0 1.000
3 Jayson Arendt....... .348 39 3 112 38 39 6 2 5 30 64 .571 29 3 28 0 .490 1 1 11 1 62 45 4 .964
6 Robert Buckley...... .344 41 4 125 40 43 13 1 9 39 85 .680 21 14 20 2 .481 2 0 0 1 60 0 2 .968
14 Will Walker......... .319 35 3 116 33 37 6 0 6 31 61 .526 16 6 29 0 .424 1 0 1 1 171 6 0 1.000
7 Hunter Zents........ .305 27 1 59 15 18 3 1 0 11 23 .390 7 6 24 0 .425 1 3 3 1 24 1 0 1.000
23 Shea Ward........... .284 36 6 116 29 33 6 1 10 36 71 .612 19 4 35 1 .394 3 0 1 1 24 46 9 .886
13 JJ Rivera........... .236 27 3 72 25 17 4 0 3 12 30 .417 18 7 22 0 .433 0 2 6 0 24 55 5 .940
34 Chris Morris........ .233 29 2 43 10 10 2 0 4 14 24 .558 5 0 22 0 .313 0 0 1 0 9 10 3 .864
4 Dorian Clark........ .200 4 0 5 4 1 0 0 0 1 1 .200 3 1 2 0 .556 0 0 0 0 6 0 0 1.000
2 Shane Nolan......... .192 24 1 52 13 10 2 0 1 6 15 .288 12 3 23 0 .373 0 2 0 1 22 35 15 .792
1 Doug Bell........... .167 13 0 18 9 3 0 0 0 4 3 .167 9 5 7 0 .531 0 0 0 0 2 7 3 .750
9 Caleb Smallwood..... .167 25 0 24 10 4 1 0 1 6 8 .333 2 6 12 0 .375 0 2 3 0 9 0 0 1.000
29 Josh McCarter....... .091 10 0 11 2 1 1 0 0 4 2 .182 2 1 4 0 .267 1 0 0 0 28 0 0 1.000

  Total............... .339 45 45 1397 447 473 106 10 66 401 797 .571 254 97 321 11 .467 18 12 52 7 989 271 65 .951
  Opponents........... .261 45 45 1298 268 339 61 4 21 230 471 .363 232 56 354 11 .391 19 14 46 16 951 219 51 .958
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 Cannon Pickell...... 2.15 10 0 13 12 - - 0 58.2 33 26 14 50 97 - - 0 198 .167 20 4 1 - -
27 Parks Ledwell....... 2.45 0 0 2 2 - - 0 7.1 5 4 2 0 6 - - 0 30 .167 0 0 0 - -
34 Chris Morris........ 2.73 2 0 10 0 - - 0 26.1 21 15 8 13 17 - - 0 91 .231 4 3 0 - -
26 Jordan Leggett...... 3.72 1 1 9 1 - - 1 9.2 9 6 4 2 5 - - 0 31 .290 1 2 0 - -
22 Dylan Harris........ 4.22 1 0 17 1 - - 1 21.1 26 10 10 15 16 - - 2 88 .295 2 5 0 - -
5 Ryan Albin.......... 4.23 3 1 13 1 - - 2 27.2 33 19 13 20 41 2 - 2 114 .289 3 0 0 1 1
20 Trent Pulliam....... 5.95 4 1 14 9 - - 0 42.1 42 42 28 35 45 - - 2 170 .247 9 5 0 - -
25 Alex Alderson....... 6.85 3 3 11 8 - - 1 46.0 50 42 35 25 40 - - 6 181 .276 5 5 0 - -
19 Wyatt Bagwell....... 6.97 1 1 11 1 - - 0 20.2 27 19 16 8 14 - - 2 73 .370 3 4 0 - -
18 Will Atkins......... 7.97 3 0 16 0 - - 0 20.1 26 22 18 14 12 - - 2 68 .382 4 8 0 - -
23 Shea Ward........... 7.98 1 0 5 4 - - 0 14.2 19 14 13 12 25 1 - 1 60 .317 1 5 0 - -
21 Brian Robertson..... 9.48 3 3 16 4 - - 1 31.1 43 40 33 32 32 2 - 3 120 .358 8 11 0 1 -
24 Zach Ross........... 18.00 0 0 4 0 - - 0 4.0 4 9 8 5 5 - - 1 17 .235 1 4 0 - -

  Total............... 5.50 32 10 45 45 - - 6 330.1 338 268 202 231 355 5 0 21 1241 .272 61 56 1 2 1
  Opponents........... 10.99 10 32 45 45 - 1 3 317.0 473 448 387 254 321 3 0 66 1397 .353 41 97 5 2 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

5 Ryan Albin.......... 26 24 21 3 0 1.000 1 2 1 .333 0 0
19 Wyatt Bagwell....... 11 3 0 3 0 1.000 0 1 1 .500 0 0
4 Dorian Clark........ 4 6 6 0 0 1.000 0 0 0 - 0 0
26 Jordan Leggett...... 9 2 0 2 0 1.000 0 3 0 .000 0 0
29 Josh McCarter....... 10 28 28 0 0 1.000 0 0 0 - 2 0
11 Cannon Pickell...... 13 6 2 4 0 1.000 0 10 3 .231 0 0
21 Brian Robertson..... 16 2 1 1 0 1.000 0 2 3 .600 0 0
24 Zach Ross........... 4 1 1 0 0 1.000 0 1 0 .000 0 0
9 Caleb Smallwood..... 25 9 9 0 0 1.000 0 0 0 - 0 0
14 Will Walker......... 35 177 171 6 0 1.000 9 0 0 - 0 0
7 Hunter Zents........ 27 25 24 1 0 1.000 0 0 0 - 0 0
12 Ryker Galaska....... 44 179 168 9 2 .989 2 0 0 - 6 0
15 Robbie O'Neal....... 42 251 225 20 6 .976 3 2 1 .333 7 0
6 Robert Buckley...... 41 62 60 0 2 .968 0 0 0 - 0 0
10 Houston Koon........ 43 92 86 3 3 .967 1 0 0 - 0 0
3 Jayson Arendt....... 39 111 62 45 4 .964 9 0 0 - 0 0
32 Martin Zelenka...... 4 27 25 1 1 .963 0 0 0 - 2 0
16 Caleb May........... 41 26 11 14 1 .962 3 0 0 - 0 0
13 JJ Rivera........... 27 84 24 55 5 .940 6 0 0 - 0 0
23 Shea Ward........... 36 79 24 46 9 .886 7 1 0 .000 0 0
34 Chris Morris........ 29 22 9 10 3 .864 0 2 2 .500 0 0
20 Trent Pulliam....... 14 6 3 2 1 .833 1 10 3 .231 0 0
2 Shane Nolan......... 24 72 22 35 15 .792 5 0 0 - 0 0
1 Doug Bell........... 13 12 2 7 3 .750 0 0 0 - 0 0
18 Will Atkins......... 16 3 0 2 1 .667 0 3 1 .250 0 0
25 Alex Alderson....... 11 7 2 2 3 .571 0 3 2 .400 0 0
22 Dylan Harris........ 17 5 0 0 5 .000 0 6 0 .000 0 0

  Total............... 45 1325 989 271 65 .951 18 46 16 .258 17 0
  Opponents........... 45 1221 951 219 51 .958 19 52 7 .119 32 0