Cleveland CC vs. Pitt Community College Bulldogs Varsity
05/05/22 at
Cleveland CC 6

Player AB R H RBI BB SO PO A LOB
 
Mason Dugas LF 4 2 1 1 1 1 0 0 0
Darian Munoz 1B 4 1 1 0 1 0 3 1 1
Robert Moya 3 2 1 0 2 0 0 0 1
Mike Huber 3B 2 0 0 1 2 1 1 1 2
Tyler Casciato 2B 3 0 1 1 1 0 2 2 1
Janniel Berroa CF 3 0 0 1 1 0 0 0 2
Chris De Varona C 3 0 1 0 1 0 10 0 0
Kyras Dawson RF 4 1 1 0 0 0 3 1 1
Kael Snethen SS 4 0 0 0 0 0 4 1 2
Kyle Flynn 0 0 0 0 0 0 0 0 0
Quinten Romo 0 0 0 0 0 0 0 0 0
Parker Kanupp 0 0 0 0 0 0 0 0 0
Cole Curtis 0 0 0 0 0 0 1 0 0
Boone Cartee 0 0 0 0 0 0 0 0 0
Totals 30 6 6 4 9 2 24 6 6
Pitt Community College Bulldogs Varsity 12 (35-7-0)

Player AB R H RBI BB SO PO A LOB
 
Houston Koon 4 2 1 2 2 1 3 0 5
Caleb May 4 1 1 0 1 0 0 0 5
Ryker Galaska 3 1 1 1 2 2 1 1 2
Robbie O'Neal 3 1 1 2 2 1 4 0 2
Shea Ward 5 1 0 2 0 2 2 4 8
Robert Buckley 5 1 3 2 0 0 4 0 2
Will Walker 5 2 2 1 0 2 10 0 3
Jayson Arendt 5 1 3 0 0 1 2 2 3
JJ Rivera 2 2 1 1 1 0 1 2 0
Chris Morris 0 0 0 0 0 0 0 0 0
Cannon Pickell 0 0 0 0 0 0 0 1 0
Totals 36 12 13 11 8 9 27 10 10
Score by Innings R H E
 
Cleveland Community College 1 0 3 1 0 0 1 0 0 6 6 1
Pitt Community College 4 2 0 0 1 0 4 1 X 12 13 1
Cleveland CC: E - Kael Snethen. 2B - Kyras Dawson. RBI - Mason Dugas; Mike Huber; Tyler Casciato; Janniel Berroa. GIDP - Mike Huber; Janniel Berroa.
Pitt Community College Bulldogs Varsity: E - JJ Rivera. 2B - Robert Buckley. HR - Will Walker. RBI - Houston Koon 2; Ryker Galaska; Robbie O'Neal 2; Shea Ward 2; Robert Buckley 2; Will Walker; JJ Rivera. SB - Jayson Arendt.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Kanupp (L, 0-1) 1.1 3 6 4 5 4 0 0 0 0 0 8 13 0 0 58
Quinten Romo 3.2 2 1 1 2 2 1 0 0 0 0 13 15 6 1 57
Kyle Flynn 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 12
Boone Cartee 1.1 5 4 4 0 3 0 0 0 1 0 9 10 0 1 37
Cole Curtis 1.0 3 1 1 0 0 0 0 0 0 0 4 5 1 1 10
Totals 8.0 13 12 10 8 9 1 0 0 1 0 36 46 7 3 0012057058010037
Pitt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cannon Pickell 2.0 3 4 4 6 1 0 0 0 0 0 8 14 4 0 67
Chris Morris (W, 1-0) 7.0 3 2 1 3 1 0 1 0 0 0 22 25 9 8 93
Totals 9.0 6 6 5 9 2 0 1 0 0 0 30 39 13 8 0093067
Cleveland CC: Batters Faced - Kyle Flynn 3; Quinten Romo 15; Parker Kanupp 13; Cole Curtis 5; Boone Cartee 10. HBP - Boone Cartee.
Pitt Community College Bulldogs Varsity: Batters Faced - Chris Morris 25; Cannon Pickell 14. WP - Chris Morris.

Start: 10:00 AM Duration: Attendance: