Pitt vs. LCC 2022
4/5/2022 at Lenoir CC (Lancer Field)
Pitt 3 (21-5, 16-5)

Player AB R H RBI BB SO PO A LOB
 
Houston Koon cf 4 0 2 1 1 0 2 0 1
Caleb May dh 5 0 0 0 0 0 0 0 1
Ryker Galaska lf 4 0 1 0 0 0 3 0 0
Robbie O'Neal c 4 0 1 0 0 1 3 1 1
Will Walker 1b 4 0 0 0 0 1 12 1 2
Robert Buckley rf 3 2 1 1 1 0 1 0 2
Chris Morris 3b 4 1 1 0 0 1 0 3 0
Jayson Arendt 2b 3 0 1 0 0 0 1 2 0
   JJ Rivera 2b 1 0 1 1 0 0 0 0 0
Shane Nolan ss 2 0 0 0 1 1 2 6 1
Ryan Albin p 0 0 0 0 0 0 0 1 0
   Wyatt Bagwell p 0 0 0 0 0 0 0 1 0
   Dylan Harris p 0 0 0 0 0 0 0 0 0
   Zach Ross p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 3 4 24 15 8
LCC 2022 7 (23-11, 15-9)

Player AB R H RBI BB SO PO A LOB
 
Kevin Jones ss 3 1 2 3 2 0 2 2 0
Jacob Norris 2b 4 0 2 0 1 0 3 4 2
Dillon Sullivan 3b 4 1 1 1 1 0 1 0 0
   Logan Merritt 3b 0 0 0 0 0 0 0 1 0
Samuel Callaway dh 4 0 1 0 1 0 0 0 2
Logan Brown 1b 5 0 2 0 0 0 6 0 2
   Jaime Winfield 1b 0 0 0 0 0 0 1 0 0
Tanner Cannon cf 5 1 2 1 0 0 3 0 2
Wade Jarman rf 4 2 2 0 0 0 1 0 1
Lemuel Vizcarrondo c 3 1 2 0 1 0 4 1 0
Jayden Gatling lf 4 1 1 0 0 1 5 0 2
Tyler Edwards p 0 0 0 0 0 0 1 1 0
   Thomas Hill p 0 0 0 0 0 0 0 0 0
Totals 36 7 15 5 6 1 27 9 11
Score by Innings R H E
 
Pitt Community College 0 2 0 0 0 0 0 1 0 3 8 1
Lenoir Community College 0 2 1 2 1 0 0 1 X 7 15 3
Pitt: E - Robert Buckley. HR - Robert Buckley. RBI - Houston Koon; Robert Buckley; JJ Rivera. SB - Chris Morris; JJ Rivera. CS - Ryker Galaska.
LCC 2022: E - Kevin Jones; Jacob Norris; Dillon Sullivan. 2B - Jacob Norris. HR - Kevin Jones. RBI - Kevin Jones 3; Dillon Sullivan; Tanner Cannon. SB - Logan Brown. CS - Logan Brown.
Pitt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Albin (L, 0-1) 3.2 11 5 5 3 1 0 0 0 0 0 19 22 1 6 0
Wyatt Bagwell 2.2 3 1 0 0 0 0 2 0 0 0 11 11 4 4 0
Dylan Harris 1.0 1 1 1 3 0 1 0 0 0 0 4 7 2 1 0
Zach Ross 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Totals 8.0 15 7 6 6 1 1 2 0 0 0 36 42 9 11 0
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Edwards (W, 4-0) 6.0 5 2 2 2 2 1 0 0 1 0 23 27 9 5 0
Thomas Hill (Sv, 1) 3.0 3 1 1 1 2 0 1 0 0 0 11 12 3 3 0
Totals 9.0 8 3 3 3 4 1 1 0 1 0 34 39 12 8 0
Pitt: Batters Faced - Ryan Albin 22; Wyatt Bagwell 11; Dylan Harris 7; Zach Ross 2. WP - Wyatt Bagwell 2.
LCC 2022: Batters Faced - Tyler Edwards 27; Thomas Hill 12. WP - Thomas Hill. HBP - Tyler Edwards.

Start: 1:00 Duration: 2:45 Attendance: 150

Weather: