Richard Bland vs. Pitt Community College Bulldogs Varsity
04/02/22 at
Richard Bland 1

Player AB R H RBI BB SO PO A LOB
 
William Bean 2 0 0 0 0 1 2 3 1
Rixon Webb 2 0 0 1 1 0 1 0 0
Nate Sherman 2 0 0 0 1 0 3 0 3
Dylan Barber 3 0 0 0 0 1 3 0 2
Nick Guerra 3 0 0 0 0 1 0 0 2
Owen Hopkins 3 0 1 0 0 2 3 0 3
Evan Hornsby 3 1 1 0 0 1 2 0 3
Taylor Morris 1 0 0 0 1 1 2 1 0
Wade Clements 1 0 0 0 1 0 1 0 1
Brandon Arrowood 0 0 0 0 0 0 0 0 0
Carson Pardue 0 0 0 0 0 0 0 0 0
Austin Dansey 0 0 0 0 0 0 0 0 0
Roman Borders 0 0 0 0 0 0 0 0 0
Gavin Riley 0 0 0 0 0 0 0 0 0
Landon Hoge 0 0 0 0 0 0 0 0 0
Totals 20 1 2 1 4 7 17 4 6
Pitt Community College Bulldogs Varsity 11 (19-3-0)

Player AB R H RBI BB SO PO A LOB
 
Houston Koon 2 2 1 2 1 0 2 0 2
   Caleb Smallwood cf 0 0 0 0 0 0 0 0 0
Caleb May 3 1 2 2 1 0 0 0 0
   Dorian Clark 1 0 0 0 0 0 0 0 2
Ryker Galaska 4 0 0 0 1 1 7 0 5
Robbie O'Neal 1 1 1 0 2 0 4 0 0
   Josh McCarter 1b 1 0 0 0 0 1 2 0 3
Shea Ward 4 0 0 1 1 0 0 1 6
Robert Buckley 2 2 2 3 1 0 0 0 0
   Hunter Zents rf 0 0 0 0 0 0 0 0 0
Ryan Albin 1 1 0 0 1 0 3 0 1
Jayson Arendt 2 2 0 0 1 0 0 0 3
   Doug Bell 2b 1 0 0 0 0 0 0 2 1
Shane Nolan 2 2 0 0 2 0 0 2 3
Brian Robertson 0 0 0 0 0 0 0 0 0
Cannon Pickell 0 0 0 0 0 0 0 0 0
Totals 24 11 6 8 11 2 18 5 10
Score by Innings R H E
 
Richard Bland College 0 0 0 0 1 0 1 2 1
Pitt Community College 8 0 0 2 0 1 11 6 0
Richard Bland: E - Nate Sherman. RBI - Rixon Webb. SB - Nate Sherman.
Pitt Community College Bulldogs Varsity: 2B - Caleb May. 3B - Robert Buckley. HR - Houston Koon; Robert Buckley. RBI - Houston Koon 2; Caleb May 2; Shea Ward; Robert Buckley 3. SB - Jayson Arendt.
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Arrowood 0.2 3 5 5 1 1 1 1 0 1 0 5 7 1 0 34
Gavin Riley (L, 0-1) 0.0 1 3 3 4 0 0 1 0 0 0 1 5 0 0 27
Roman Borders 0.1 0 0 0 2 0 0 1 0 0 0 1 3 1 0 14
Austin Dansey 2.1 2 2 1 1 0 1 0 0 2 0 10 13 3 1 50
Carson Pardue 1.2 0 0 0 1 1 0 0 0 1 0 5 7 3 1 17
Landon Hoge 0.2 0 1 1 2 0 0 0 0 2 0 2 6 2 0 24
Totals 5.2 6 11 10 11 2 2 3 0 6 0 24 41 10 2 0034017050014027024
Pitt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cannon Pickell (W, 7-0) 5.2 1 1 1 4 7 0 0 0 1 0 18 23 6 4 96
Brian Robertson 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 7
Totals 6.0 2 1 1 4 7 0 0 0 1 0 20 25 6 5 007096
Richard Bland: Batters Faced - Brandon Arrowood 7; Carson Pardue 7; Austin Dansey 13; Roman Borders 3; Gavin Riley 5; Landon Hoge 6. WP - Brandon Arrowood; Roman Borders; Gavin Riley. HBP - Brandon Arrowood; Carson Pardue; Austin Dansey 2; Landon Hoge 2.
Pitt Community College Bulldogs Varsity: Batters Faced - Brian Robertson 2; Cannon Pickell 23. HBP - Cannon Pickell.

Start: 16:00 PM Duration: Attendance: