Pitt Community College Bulldogs Varsity vs. Barton JV
02/09/22 at
Pitt Community College Bulldogs Varsity 19 (2-0-0)

Player AB R H RBI BB SO PO A LOB
 
Houston Koon 3 2 2 2 2 0 0 0 0
   Will Walker 1b 2 0 0 0 0 0 2 0 2
Jayson Arendt 6 2 2 1 0 1 2 0 7
Ryker Galaska 6 3 4 4 0 2 0 0 1
Martin Zelenka 5 4 3 2 0 0 8 0 2
Robbie O'Neal 6 2 3 2 0 1 11 1 2
Robert Buckley 2 1 1 0 0 0 1 0 0
   Hunter Zents rf 2 1 1 2 0 1 0 0 2
Josh McCarter 1 1 0 1 1 0 0 0 0
   Caleb May 3 1 1 2 0 0 0 0 0
Chris Morris 2 0 0 0 1 0 1 0 3
   Caleb Smallwood cf 2 1 0 0 0 1 1 0 0
Doug Bell 3 1 1 0 3 0 1 0 2
Dylan Harris 0 0 0 0 0 0 0 0 0
Jordan Leggett 0 0 0 0 0 0 0 0 0
Ryan Albin 0 0 0 0 0 0 0 0 0
Will Atkins 0 0 0 0 0 0 0 0 0
Brian Robertson 0 0 0 0 0 0 0 0 0
Cannon Pickell 0 0 0 0 0 0 0 0 0
Totals 43 19 18 16 7 6 27 1 10
Barton JV 0

Player AB R H RBI BB SO PO A LOB
 
A P 4 0 1 0 1 2 1 0 4
B 1B 2 0 0 0 2 1 1 0 2
C C 3 0 0 0 1 3 6 0 3
D 2B 3 0 0 0 1 2 3 1 4
E 3B 3 0 0 0 1 1 3 0 6
F SS 3 0 0 0 1 2 6 1 4
G LF 3 0 0 0 1 1 3 1 4
H CF 4 0 1 0 0 3 2 0 3
I RF 4 0 0 0 0 2 0 0 3
Totals 29 0 2 0 8 17 27 3 10
Score by Innings R H E
 
Pitt Community College 0 0 0 1 4 11 0 3 0 19 18 1
Barton JV 0 0 0 0 0 0 0 0 0 0 2 3
Pitt Community College Bulldogs Varsity: E - Doug Bell. 2B - Houston Koon; Martin Zelenka; Robbie O'Neal 2; Hunter Zents; Caleb May. HR - Ryker Galaska; Martin Zelenka. RBI - Houston Koon 2; Jayson Arendt; Ryker Galaska 4; Martin Zelenka 2; Robbie O'Neal 2; Hunter Zents 2; Josh McCarter; Caleb May 2. Sac - Hunter Zents; Josh McCarter. SB - Houston Koon; Ryker Galaska.
Barton JV: E - D; E 2. 2B - H. SB - D. CS - B.
Pitt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cannon Pickell (W, 1-0) 3.0 0 0 0 3 7 0 2 0 0 0 8 11 0 1 59
Ryan Albin 2.0 1 0 0 1 3 0 0 0 0 0 8 9 2 1 42
Dylan Harris 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 23
Jordan Leggett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Will Atkins 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 21
Brian Robertson 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 22
Totals 9.0 2 0 0 8 17 0 2 0 0 0 29 37 6 3 0023014042021022059
Barton JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A (L, 0-1) 4.0 4 1 0 3 3 0 0 0 0 0 17 20 5 3 62
D 5.0 14 18 16 4 3 2 0 0 4 0 27 36 3 6 121
Totals 9.0 18 19 16 7 6 2 0 0 4 0 44 56 8 9 00620121
Pitt Community College Bulldogs Varsity: Batters Faced - Dylan Harris 4; Jordan Leggett 3; Ryan Albin 9; Will Atkins 5; Brian Robertson 5; Cannon Pickell 11. WP - Cannon Pickell 2.
Barton JV: Batters Faced - A 20; D 36. HBP - D 4.

Start: 14:00 PM Duration: Attendance: