2020-21 Baseball Statistics - Pitt Community College

Record: 22-18 Home: 10-9 Away: 9-8 Neutral: 3-1 Conf: 16-11
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Caleb Morris........ .385 36 4 130 40 50 6 1 9 43 85 .654 13 2 26 1 .439 3 0 2 0 146 9 2 .987
10 Houston Koon........ .352 32 3 88 20 31 2 2 2 22 43 .489 19 4 12 2 .482 1 0 3 0 40 0 0 1.000
15 Jayson Arendt....... .343 39 4 137 34 47 7 0 8 33 78 .569 20 5 30 0 .444 0 1 9 2 56 48 6 .945
1 Cam Jackson......... .342 38 4 155 43 53 12 1 7 32 88 .568 14 3 31 1 .400 3 3 6 1 72 3 3 .962
32 Martin Zelenka...... .333 33 3 105 28 35 5 1 6 28 60 .571 23 2 19 4 .458 1 2 1 1 284 14 3 .990
12 Anthony Hennings.... .304 33 4 102 28 31 7 1 2 23 46 .451 16 7 26 0 .425 2 4 7 2 43 54 8 .924
24 Jared Raynor........ .286 6 0 7 3 2 1 0 0 3 3 .429 3 1 0 0 .545 0 0 0 0 4 4 3 .727
31 Jamie Winfield...... .284 25 2 74 11 21 5 0 2 16 32 .432 11 4 22 1 .404 0 0 0 0 29 0 0 1.000
5 Bryce Lewis......... .269 32 3 93 23 25 5 1 0 13 32 .344 13 2 37 1 .367 1 0 1 2 53 1 4 .931
6 Robert Buckley...... .258 33 2 97 17 25 5 0 1 20 33 .340 14 4 14 2 .361 4 0 1 0 4 1 1 .833
2 Shane Nolan......... .255 25 1 55 14 14 2 0 0 10 16 .291 11 3 20 1 .406 0 4 5 0 20 30 8 .862
13 Shea Ward........... .254 37 4 118 26 30 6 0 4 26 48 .407 24 3 41 1 .385 3 0 4 2 30 36 10 .868
19 Caleb Smallwood..... .214 20 0 28 5 6 1 0 0 3 7 .250 2 2 12 0 .313 0 1 0 1 15 0 1 .938
4 Dorian Clark........ .188 14 1 16 4 3 0 0 0 1 3 .188 4 2 3 0 .391 1 1 1 1 9 0 1 .900
22 Garrett Capaforte... .133 17 0 30 4 4 1 0 0 1 5 .167 7 2 12 0 .333 0 0 0 0 7 8 1 .938
17 Peyton Richards..... .125 5 0 8 1 1 0 0 0 1 1 .125 1 0 1 1 .222 0 0 0 0 15 1 0 1.000
7 Tristen Kenyon...... .103 15 1 29 4 3 0 0 0 3 3 .103 10 1 7 0 .341 1 1 0 0 86 5 0 1.000

  Total............... .300 40 40 1272 305 381 65 7 41 278 583 .458 205 47 313 15 .410 20 17 40 12 935 235 58 .953
  Opponents........... .267 40 40 1212 238 324 71 6 32 219 503 .415 143 44 381 13 .360 22 14 57 17 929 240 46 .962
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

30 Paul Gervase........ 1.66 3 2 14 0 - - 3 21.2 11 8 4 7 35 - - 2 70 .157 5 5 1 - -
20 Josh Harlow......... 3.75 5 1 13 13 - - 0 69.2 63 36 29 18 88 - - 5 257 .245 2 16 1 - -
14 Logan Jarosz........ 3.77 0 1 11 0 - - 0 14.1 10 12 6 7 13 - - 1 52 .192 2 1 0 - -
16 Matt Little......... 3.96 5 4 14 12 - - 0 63.2 76 38 28 15 54 - - 5 259 .293 2 2 1 - -
28 Grant Millay........ 4.24 1 1 11 0 - - 2 23.1 21 15 11 5 30 - - 3 92 .228 5 5 0 - -
23 Cade Anderson....... 4.91 0 1 4 0 - - 0 3.2 4 7 2 6 6 - - 0 15 .267 2 0 0 - -
26 Jordan Leggett...... 5.40 0 0 4 0 - - 0 5.0 3 4 3 7 7 - - 0 18 .167 2 2 0 - -
9 Logan Everette...... 5.60 2 1 9 5 - - 0 35.1 30 29 22 22 48 - - 3 135 .222 2 6 1 - 1
29 Mitchell Hofler..... 6.10 2 1 7 1 - - 1 10.1 13 7 7 9 15 - - 1 42 .310 2 1 0 - -
3 Davis Pugh.......... 8.10 0 0 6 0 - - 0 6.2 10 8 6 7 10 - - 1 28 .357 0 0 0 - -
11 Jack Goleski........ 8.17 3 2 13 8 - - 0 39.2 58 44 36 18 54 1 - 10 168 .345 4 5 1 - 2
27 Parks Ledwell....... 9.45 0 3 8 1 - - 0 13.1 13 17 14 14 13 - - 0 52 .250 3 1 0 - -
15 Jayson Arendt....... 11.25 0 1 2 0 - - 0 4.0 7 5 5 3 7 - - 1 17 .412 0 0 1 - -
21 Chase Britton....... 63.00 0 0 3 0 - - 0 1.0 5 8 7 5 1 - - 0 9 .556 0 0 0 - -

  Total............... 5.14 21 18 40 40 - 1 6 311.2 324 238 178 143 381 1 0 32 1213 .267 31 44 6 0 3
  Opponents........... 7.37 18 21 40 40 - - 6 310.0 381 305 254 205 313 8 1 41 1272 .300 54 47 5 2 5
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Chase Britton....... 3 1 0 1 0 1.000 0 2 0 .000 0 0
29 Mitchell Hofler..... 7 2 2 0 0 1.000 0 3 1 .250 0 0
14 Logan Jarosz........ 11 4 1 3 0 1.000 0 6 0 .000 0 0
7 Tristen Kenyon...... 15 91 86 5 0 1.000 0 0 0 - 8 0
10 Houston Koon........ 32 40 40 0 0 1.000 0 0 0 - 0 0
26 Jordan Leggett...... 4 1 0 1 0 1.000 1 0 0 - 0 0
16 Matt Little......... 14 8 5 3 0 1.000 0 6 3 .333 0 0
28 Grant Millay........ 11 4 2 2 0 1.000 0 4 2 .333 0 0
17 Peyton Richards..... 5 16 15 1 0 1.000 0 0 0 - 0 0
31 Jamie Winfield...... 25 29 29 0 0 1.000 1 0 0 - 0 0
32 Martin Zelenka...... 33 301 284 14 3 .990 0 3 1 .250 16 0
18 Caleb Morris........ 36 157 146 9 2 .987 13 0 0 - 0 0
1 Cam Jackson......... 38 78 72 3 3 .962 0 0 0 - 0 0
15 Jayson Arendt....... 39 110 56 48 6 .945 9 2 0 .000 0 0
22 Garrett Capaforte... 17 16 7 8 1 .938 0 0 0 - 0 0
19 Caleb Smallwood..... 20 16 15 0 1 .938 0 0 0 - 0 0
5 Bryce Lewis......... 32 58 53 1 4 .931 2 0 0 - 0 0
12 Anthony Hennings.... 33 105 43 54 8 .924 11 0 0 - 0 0
4 Dorian Clark........ 14 10 9 0 1 .900 0 0 0 - 0 0
13 Shea Ward........... 37 76 30 36 10 .868 3 0 0 - 0 0
2 Shane Nolan......... 25 58 20 30 8 .862 4 0 0 - 0 0
11 Jack Goleski........ 13 7 0 6 1 .857 0 6 3 .333 0 0
20 Josh Harlow......... 13 7 5 1 1 .857 0 8 4 .333 0 0
6 Robert Buckley...... 33 6 4 1 1 .833 0 0 0 - 0 0
30 Paul Gervase........ 14 4 2 1 1 .750 1 3 1 .250 0 0
24 Jared Raynor........ 6 11 4 4 3 .727 2 0 0 - 0 0
27 Parks Ledwell....... 8 3 1 1 1 .667 0 8 0 .000 0 0
9 Logan Everette...... 9 5 2 1 2 .600 0 6 3 .333 0 0

  Total............... 40 1228 935 235 58 .953 20 57 17 .230 24 0
  Opponents........... 40 1215 929 240 46 .962 21 40 12 .231 18 0