Date | Opponent | Result | Status | Links |
---|---|---|---|---|
February | ||||
Thu. 1 | at Barton College # | W, 9-2 | Final - 9 innings |
|
Exhibition | ||||
Thu. 15 | at North Carolina Wesleyan | W, 5-0 | Final | |
at NC Wesleyan | L, 2-1 | Final - 5 innings | ||
Sat. 17 | at Wake Technical Community College | Postponed |
|
|
at Wake Technical Community College | Postponed |
|
||
Sun. 18 | Patrick Henry Community College * | W, 10-2 | Final - 5 innings | |
Patrick Henry Community College * | W, 12-0 | Final - 5 innings | ||
Sun. 25 | Wake Technical Community College | W, 8-4 | Final | |
Wake Technical Community College | W, 5-3 | Final | ||
March | ||||
Sat. 3 | Surry Community College * | W, 15-4 | Final - 5 innings | |
Surry Community College * | W, 4-3 | Final | ||
Thu. 8 | Louisburg College | W, 5-1 | Final | |
Louisburg College | W, 3-1 | Final | ||
Sat. 10 | Bryant & Stratton College (VA) * | W, 9-1 | Final - 6 innings | |
Bryant & Stratton College (VA) * | W, 8-0 | Final - 6 innings | ||
Fri. 16 | Spartanburg Methodist | W, 8-0 | Final - 5 innings | |
Spartanburg Methodist | W, 10-2 | Final - 5 innings | ||
Sat. 17 | vs. Stratford University @ 1560 Briarfield Rd, Hampton, VA 23666 | W, 10-0 | Final - 5 innings | |
vs. Stratford University @ 1560 Briarfield Rd, Hampton, VA 23666 | W, 6-0 | Final | ||
Thu. 22 | Richard Bland College * | W, 8-4 | Final | |
Richard Bland College * | L, 5-2 | Final | ||
Thu. 29 | College of Southern Maryland | W, 10-4 | Final | |
College of Southern Maryland | W, 13-0 | Final - 5 innings | ||
April | ||||
Wed. 4 | Virginia State University | 1:00 PM |
|
|
Virginia State University | 3:00 PM |
|
||
Fri. 6 | at Southeastern Community College-Whiteville * | L, 1-0 | Final | |
at Southeastern Community College-Whiteville * | L, 5-2 | Final | ||
Sat. 7 | at Florence-Darlington Technical College * ^ | L, 6-1 | Final | |
at Florence-Darlington Technical College * ^ | Postponed |
|
||
Wed. 11 | Southeastern Community College-Whiteville * | W, 2-0 | Final | |
Southeastern Community College-Whiteville * | W, 9-1 | Final - 5 innings | ||
Fri. 13 | at Richard Bland College * | W, 9-3 | Final | |
at Richard Bland College * | L, 6-4 | Final | ||
Sat. 14 | at Bryant & Stratton College (VA) * | W, 2-1 | Final | |
at Bryant & Stratton College (VA) * | W, 17-0 | Final - 5 innings | ||
Tue. 17 | at Louisburg College | L, 4-3 | Final | |
at Louisburg College | L, 10-6 | Final | ||
Fri. 20 | Florence-Darlington Technical College * ^ | 3:00 PM |
|
|
Florence-Darlington Technical College * ^ | 5:00 PM |
|
||
Sat. 21 | Stratford University | 1:00 PM |
|
|
Stratford University | 3:00 PM |
|
||
Sun. 22 | at Surry Community College * | 2:00 PM |
|
|
at Surry Community College * | 4:00 PM |
|
||
Sun. 29 | at Patrick Henry Community College * | 1:00 PM |
|
|
at Patrick Henry Community College * | 3:00 PM |
|
||
May | ||||
Fri. 4 | vs. TBA * % @ Burlington, NC | TBA |
|
|
Region X Tournament | ||||
Sat. 5 | vs. TBA * % @ Burlington, NC | TBA |
|
|
Region X Tournament |