Date | Opponent | Result | Status | Links |
---|---|---|---|---|
October | ||||
Fri. 20 | at St. Augustine # | 7:00 PM |
|
|
Mon. 30 | Washington Academy # | 7:00 PM |
|
|
November | ||||
Sat. 4 | vs. Potomac State College of WVU @ Patrick Henry Community College | L, 84-74 | Final | |
Sun. 5 | vs. Prince George's Community College @ Patrick Henry Community College | W, 84-80 | Final | |
Wed. 8 | Johnston Community College | W, 104-58 | Final | |
Sun. 12 | Thomas Nelson Community College | W, 94-61 | Final | |
Wed. 15 | Still Water Christian Prep | W, 95-78 | Final | |
Tue. 21 | Lenoir Community College * | W, 105-77 | Final | |
Battle of Hwy 11 | ||||
Wed. 29 | at Richard Bland College * | L, 92-76 | Final | |
Statesman Hall | ||||
December | ||||
Sat. 2 | at Thomas Nelson Community College | W, 108-61 | Final | |
Sun. 3 | at Bryant & Stratton College (VA) * | L, 96-95 | Final | |
Thu. 7 | at Johnston Community College | W, 95-76 | Final | |
Sat. 9 | Louisburg College * | L, 90-80 | Final | |
Toy Drive | ||||
Sat. 16 | at Fayetteville Technical CC * | W, 92-82 | Final | |
January | ||||
Tue. 9 | Catawba Valley Community College * | W, 96-87 | Final | |
Wed. 10 | Richard Bland College * | W, 84-69 | Final | |
Winterville, N.C. | ||||
Sat. 13 | at Guilford Technical Community College * | W, 102-97 | Final | |
Sun. 14 | at Patrick Henry Community College * | L, 74-72 | Final | |
Sun. 21 | at Clinton College | W, 86-84 | Final | |
Mon. 22 | at Catawba Valley Community College * | W, 84-80 | Final | |
Mon. 29 | Vance-Granville Community College * | W, 110-65 | Final | |
The original game date of 1-6-18 was postponed due to in climate weather. This is the rescheduled game date. | ||||
Wed. 31 | at Lenoir Community College * | W, 113-89 | Final | |
February | ||||
Thu. 1 | Mt. Zion Christian Academy | W, 116-37 | Final | |
Blackout Game | ||||
Sat. 3 | at Wake Technical Community College * | W, 80-77 | Final | |
Sun. 4 | Bryant & Stratton College (VA) * | W, 84-80 | Final | |
Thu. 8 | at Vance-Granville Community College * | W, 87-59 | Final | |
Sat. 10 | Fayetteville Technical CC * | W, 92-83 | Final | |
Sat. 17 | Guilford Technical Community College * | W, 93-75 | Final | |
Sun. 18 | Patrick Henry Community College * | W, 76-73 | Final | |
Wed. 21 | Wake Technical Community College * | L, 88-80 | Final | |
Sophomore Night | ||||
Sat. 24 | at Louisburg College * | L, 92-80 | Final | |
Roger Taylor Arena | ||||
March | ||||
Sat. 3 | vs. Patrick Henry Community College % @ Richard Bland College | W, 99-92 | Final | |
Fri. 9 | vs. Louisburg College % @ Sandhills CC | L, 121-114 | Final | |
Semifinals Region X Tournament |